Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
30 changes: 25 additions & 5 deletions docs/VULNERABILITY_CATALOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,12 +7,12 @@ from each file's header comment, so this page cannot drift from the source.

## Totals

- **Test cases:** 39
- **Expected detections:** 39
- **`VULNERABLE:` markers:** 93 (individual lines a scanner should flag)
- **`SAFE:` markers:** 47 (lines a scanner must not flag — the false-positive control group)
- **Test cases:** 59
- **Expected detections:** 59
- **`VULNERABLE:` markers:** 113 (individual lines a scanner should flag)
- **`SAFE:` markers:** 67 (lines a scanner must not flag — the false-positive control group)
- **Languages:** 8 — dotenv, go, java, javascript, json, python, ruby, text
- **CWE categories:** 24 — CWE-22, CWE-78, CWE-79, CWE-89, CWE-95, CWE-190, CWE-209, CWE-347, CWE-352, CWE-362, CWE-377, CWE-502, CWE-506, CWE-532, CWE-601, CWE-611, CWE-639, CWE-681, CWE-798, CWE-918, CWE-1321, CWE-1333, CWE-1336, CWE-1357
- **CWE categories:** 43 — CWE-20, CWE-22, CWE-78, CWE-79, CWE-89, CWE-90, CWE-95, CWE-113, CWE-117, CWE-190, CWE-201, CWE-209, CWE-256, CWE-295, CWE-321, CWE-330, CWE-346, CWE-347, CWE-352, CWE-362, CWE-377, CWE-489, CWE-502, CWE-506, CWE-532, CWE-601, CWE-611, CWE-614, CWE-639, CWE-643, CWE-681, CWE-759, CWE-798, CWE-862, CWE-915, CWE-918, CWE-942, CWE-943, CWE-1236, CWE-1321, CWE-1333, CWE-1336, CWE-1357

## How coverage is scored

Expand Down Expand Up @@ -44,30 +44,50 @@ counts as a detection. See `docs/SCANNER_INTEGRATION.md`.

| Test case | File | CWE | Severity | Expected | Markers |
|---|---|---|---|---|---|
| Sensitive session cookie without the Secure attribute | [`cookie-security-flags.js`](../vulns/javascript/cookie-security-flags.js) | CWE-614 | medium | yes | 1 vuln / 1 safe |
| Credentialed CORS configured with a wildcard origin | [`cors-wildcard-credentials.js`](../vulns/javascript/cors-wildcard-credentials.js) | CWE-942 | high | yes | 1 vuln / 1 safe |
| CSRF via missing anti-CSRF token on state-changing POST | [`csrf-missing-token.js`](../vulns/javascript/csrf-missing-token.js) | CWE-352 | high | yes | 3 vuln / 1 safe |
| Hardcoded cryptographic key used for application encryption | [`hardcoded-crypto-key.js`](../vulns/javascript/hardcoded-crypto-key.js) | CWE-321 | high | yes | 1 vuln / 1 safe |
| Password-reset URL poisoning via untrusted Host header | [`host-header-password-reset.js`](../vulns/javascript/host-header-password-reset.js) | CWE-346 | high | yes | 1 vuln / 1 safe |
| HTTP response splitting via unsanitized header value | [`http-header-injection.js`](../vulns/javascript/http-header-injection.js) | CWE-113 | high | yes | 1 vuln / 1 safe |
| IDOR via unscoped object lookup | [`idor-unscoped-object-lookup.js`](../vulns/javascript/idor-unscoped-object-lookup.js) | CWE-639 | high | yes | 1 vuln / 1 safe |
| Predictable security token generated with Math.random | [`insecure-random-token.js`](../vulns/javascript/insecure-random-token.js) | CWE-330 | high | yes | 1 vuln / 1 safe |
| JWT signature validation bypass via decode-only parsing | [`jwt-decode-without-verify.js`](../vulns/javascript/jwt-decode-without-verify.js) | CWE-347 | high | yes | 1 vuln / 1 safe |
| Log injection via untrusted request metadata | [`log-injection.js`](../vulns/javascript/log-injection.js) | CWE-117 | medium | yes | 1 vuln / 1 safe |
| Mass assignment through Object.assign with request data | [`mass-assignment-object-assign.js`](../vulns/javascript/mass-assignment-object-assign.js) | CWE-915 | high | yes | 1 vuln / 1 safe |
| MongoDB NoSQL injection via attacker-controlled query object | [`nosql-injection-mongodb.js`](../vulns/javascript/nosql-injection-mongodb.js) | CWE-943 | high | yes | 1 vuln / 1 safe |
| Open redirect via unvalidated next parameter | [`open-redirect.js`](../vulns/javascript/open-redirect.js) | CWE-601 | medium | yes | 3 vuln / 1 safe |
| Prototype pollution via recursive merge | [`prototype-pollution.js`](../vulns/javascript/prototype-pollution.js) | CWE-1321 | high | yes | 2 vuln / 1 safe |
| OS command injection via child_process.exec | [`rce-child-process.js`](../vulns/javascript/rce-child-process.js) | CWE-78 | critical | yes | 2 vuln / 1 safe |
| SQL injection via string concatenation | [`sqli-raw-concat.js`](../vulns/javascript/sqli-raw-concat.js) | CWE-89 | critical | yes | 2 vuln / 1 safe |
| Server-side request forgery via user-supplied URL | [`ssrf-request-user-url.js`](../vulns/javascript/ssrf-request-user-url.js) | CWE-918 | high | yes | 2 vuln / 2 safe |
| TLS certificate validation disabled on an HTTPS agent | [`tls-reject-unauthorized-false.js`](../vulns/javascript/tls-reject-unauthorized-false.js) | CWE-295 | high | yes | 1 vuln / 1 safe |
| Reflected XSS via innerHTML | [`xss-dom-innerHTML.js`](../vulns/javascript/xss-dom-innerHTML.js) | CWE-79 | high | yes | 2 vuln / 1 safe |
| Code injection via eval() of user input | [`xss-eval-user-input.js`](../vulns/javascript/xss-eval-user-input.js) | CWE-95 | critical | yes | 3 vuln / 1 safe |

## Python

| Test case | File | CWE | Severity | Expected | Markers |
|---|---|---|---|---|---|
| CSV formula injection from untrusted spreadsheet cells | [`csv-formula-injection.py`](../vulns/python/csv-formula-injection.py) | CWE-1236 | medium | yes | 1 vuln / 1 safe |
| Excessive user-record exposure in an API response | [`excessive-data-exposure.py`](../vulns/python/excessive-data-exposure.py) | CWE-201 | high | yes | 1 vuln / 1 safe |
| Flask debug mode enabled in application configuration | [`flask-debug-enabled.py`](../vulns/python/flask-debug-enabled.py) | CWE-489 | high | yes | 1 vuln / 1 safe |
| Hardcoded secret used to configure session signing | [`hardcoded-session-secret.py`](../vulns/python/hardcoded-session-secret.py) | CWE-798 | high | yes | 1 vuln / 1 safe |
| Insecure temp file creation with predictable path | [`insecure-temp-file.py`](../vulns/python/insecure-temp-file.py) | CWE-377 | medium | yes | 3 vuln / 1 safe |
| LDAP injection via unescaped search filter | [`ldap-injection.py`](../vulns/python/ldap-injection.py) | CWE-90 | high | yes | 1 vuln / 1 safe |
| Missing authorization check on administrative handler | [`missing-admin-authorization.py`](../vulns/python/missing-admin-authorization.py) | CWE-862 | high | yes | 1 vuln / 1 safe |
| Missing range validation for a user-supplied price | [`negative-price-validation.py`](../vulns/python/negative-price-validation.py) | CWE-20 | medium | yes | 1 vuln / 1 safe |
| Path traversal via unvalidated filename in open() | [`path-traversal-open.py`](../vulns/python/path-traversal-open.py) | CWE-22 | high | yes | 2 vuln / 2 safe |
| Insecure deserialisation via pickle / yaml.load | [`pickle-deserialization.py`](../vulns/python/pickle-deserialization.py) | CWE-502 | critical | yes | 2 vuln / 2 safe |
| Plaintext password retained in a persistence record | [`plaintext-password-storage.py`](../vulns/python/plaintext-password-storage.py) | CWE-256 | critical | yes | 1 vuln / 1 safe |
| OS command injection via os.system / subprocess shell=True | [`rce-os-system.py`](../vulns/python/rce-os-system.py) | CWE-78 | critical | yes | 3 vuln / 1 safe |
| ReDoS via catastrophic backtracking regex on user input | [`redos-catastrophic-regex.py`](../vulns/python/redos-catastrophic-regex.py) | CWE-1333 | high | yes | 3 vuln / 1 safe |
| SQL injection via string formatting | [`sqli-string-format.py`](../vulns/python/sqli-string-format.py) | CWE-89 | critical | yes | 3 vuln / 1 safe |
| Server-side request forgery via requests.get on user-supplied URL | [`ssrf-requests-user-url.py`](../vulns/python/ssrf-requests-user-url.py) | CWE-918 | high | yes | 2 vuln / 1 safe |
| Sensitive information exposure via raw stack trace in HTTP response | [`stack-trace-exposure.py`](../vulns/python/stack-trace-exposure.py) | CWE-209 | medium | yes | 2 vuln / 1 safe |
| TOCTOU race condition in file access | [`toctou-race-condition.py`](../vulns/python/toctou-race-condition.py) | CWE-362 | medium | yes | 3 vuln / 2 safe |
| Password hashing without a salt | [`weak-password-hash.py`](../vulns/python/weak-password-hash.py) | CWE-759 | high | yes | 1 vuln / 1 safe |
| XPath injection via string interpolation | [`xpath-injection.py`](../vulns/python/xpath-injection.py) | CWE-643 | high | yes | 1 vuln / 1 safe |
| XSS via Jinja2 autoescape disabled and server-side template injection | [`xss-jinja2-autoescape-off.py`](../vulns/python/xss-jinja2-autoescape-off.py) | CWE-79 | high | yes | 3 vuln / 1 safe |

## Ruby
Expand Down
Loading
Loading