-
Notifications
You must be signed in to change notification settings - Fork 951
content(blog): align product positioning in 5 high-priority posts #7937
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -5,14 +5,14 @@ date: "2025-02-03" | |||||
| authors: | ||||||
| - "Nikolas Burk" | ||||||
| metaTitle: "Prisma Postgres: The Future of Serverless Databases" | ||||||
| metaDescription: "Prisma Postgres is finally ready for production! Built on unikernels, it enables a unique set of benefits like no cold starts, connection pooling, edge caching, & more!" | ||||||
| metaDescription: "Prisma Postgres is ready for production! Built on unikernels, it brings benefits like minimal cold starts, connection pooling, and edge caching." | ||||||
| metaImagePath: "/prisma-postgres-the-future-of-serverless-databases/imgs/meta-53a4a10eec49b801af6538901c44b870e7d83404-1266x711.png" | ||||||
| heroImagePath: "/prisma-postgres-the-future-of-serverless-databases/imgs/hero-8c5b6c03a60ac2704f65689abf686ff4adfd6e67-844x474.svg" | ||||||
| tags: | ||||||
| - "announcement" | ||||||
| --- | ||||||
|
|
||||||
| Prisma Postgres is _the_ database for developers—and it’s finally ready for production! Built on Cloudflare, unikernels, and bare metal infrastructure, it enables a unique set of benefits like zero cold starts, global caching, connection pooling, and a lot more! | ||||||
| Prisma Postgres is a database built for developers, and it’s ready for production. Built on Cloudflare, unikernels, and bare metal infrastructure, it brings together benefits like minimal cold starts, global caching, and connection pooling. | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Hyphenate “bare-metal” in Line 15. Use “bare-metal infrastructure” for correct compound-adjective form. Suggested patch-Prisma Postgres is a database built for developers, and it’s ready for production. Built on Cloudflare, unikernels, and bare metal infrastructure, it brings together benefits like minimal cold starts, global caching, and connection pooling.
+Prisma Postgres is a database built for developers, and it’s ready for production. Built on Cloudflare, unikernels, and bare-metal infrastructure, it brings together benefits like minimal cold starts, global caching, and connection pooling.📝 Committable suggestion
Suggested change
🧰 Tools🪛 LanguageTool[uncategorized] ~15-~15: If this is a compound adjective that modifies the following noun, use a hyphen. (EN_COMPOUND_ADJECTIVE_INTERNAL) 🤖 Prompt for AI AgentsSource: Linters/SAST tools |
||||||
|
|
||||||
| :::note[Database limits have been updated since this post] | ||||||
| The **Free** plan now includes **50 databases**, and **paid plans** include **1,000 databases**. See the [pricing page](https://www.prisma.io/pricing) for the latest details. | ||||||
|
|
@@ -22,7 +22,7 @@ The **Free** plan now includes **50 databases**, and **paid plans** include **1, | |||||
|
|
||||||
| Prisma Postgres is built on a unique technology stack, based on unikernels and Cloudflare infrastructure. Here are the main features and benefits this enables: | ||||||
|
|
||||||
| - **Zero cold starts**: Instant access to your database without delays. | ||||||
| - **Minimal cold starts**: Fast access to your database thanks to a millisecond-scale cloud stack. | ||||||
| - **Generous free tier**: 100k operations, 1GiB storage per month & 10 databases. | ||||||
| - **Global caching layer**: Query responses are easily cached at the edge. | ||||||
| - **Built-in connection pool**: Scale your app without worrying about TCP connections. | ||||||
|
|
@@ -41,11 +41,11 @@ Prisma Postgres has been designed from first principles and with the developer i | |||||
|
|
||||||
| <Youtube videoId="lImlEhlxxio" /> | ||||||
|
|
||||||
| ### Serverless—but without cold starts | ||||||
| ### Serverless, without the usual cold-start delays | ||||||
|
|
||||||
| Serverless databases are awesome because of their pay-as-as-you go pricing models that only incur costs when the database is used. However, one downside of this approach is that, once a database was scaled down to zero, it needs to be "woken up" again. This wake-up process is known as _cold start_ and can cause serious delays for your users. | ||||||
|
|
||||||
| Prisma Postgres is the [first serverless database without cold starts](https://www.prisma.io/blog/announcing-prisma-postgres-early-access#why-are-there-no-cold-starts-with-prisma-postgres) thanks to its innovative architecture and milli-second cloud stack running on bare metal machines. | ||||||
| Prisma Postgres [minimizes cold starts](https://www.prisma.io/blog/announcing-prisma-postgres-early-access#why-are-there-no-cold-starts-with-prisma-postgres) thanks to its architecture and millisecond cloud stack running on bare metal machines. | ||||||
|
|
||||||
| ### For free: 100k operations, 1GiB storage & 10 databases | ||||||
|
|
||||||
|
|
||||||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -1,21 +1,21 @@ | ||||||
| --- | ||||||
| title: "Why Use Prisma to Build Your Data Layer in 2024?" | ||||||
| title: "Why Use Prisma in 2024?" | ||||||
| slug: "why-prisma-2024" | ||||||
| date: "2024-09-05" | ||||||
| authors: | ||||||
| - "Nikolas Burk" | ||||||
| - "Marc Hess" | ||||||
| metaTitle: "Why Use Prisma to Build Your Data Layer in 2024?" | ||||||
| metaDescription: "Discover how Prisma's powerful tools help you build a scalable, secure, and high-performing data layer. From the popular TypeScript and Node.js ORM to advanced features like connection pooling, caching, and query optimization, Prisma equips you to scale your app to millions of users." | ||||||
| metaTitle: "Why Use Prisma in 2024?" | ||||||
| metaDescription: "Discover how Prisma helps you build a scalable, secure, and high-performing backend. From the popular TypeScript and Node.js ORM to features like connection pooling, caching, and query insights, Prisma equips you to scale your app to millions of users." | ||||||
| metaImagePath: "/why-prisma-2024/imgs/meta-c9f26242397df35ac3957bac087e408f3b68ebf3-1200x630.png" | ||||||
| heroImagePath: "/why-prisma-2024/imgs/hero-a1ecc2ab21f5c90ec0fcaefa8b6edcb76568bd2f-844x474.svg" | ||||||
| heroImageAlt: "Why Use Prisma to Build Your Data Layer in 2024?" | ||||||
| heroImageAlt: "Why Use Prisma in 2024?" | ||||||
| tags: | ||||||
| - "orm" | ||||||
| - "platform" | ||||||
| --- | ||||||
|
|
||||||
| Prisma provides a robust suite of tools for building a scaleable, performant, and secure data layer! Using the most popular TypeScript ORM as foundation—and enhancing it with connection pooling, global caching, query insights, and more—you’re perfectly equipped to scale your app to millions of users. | ||||||
| Prisma provides a suite of tools for building a scaleable, performant, and secure backend. Starting with the most popular TypeScript ORM as a foundation, and enhancing it with connection pooling, global caching, and query insights, you’re equipped to scale your app to millions of users. | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Fix typo in Line 18: “scaleable” → “scalable”. This is user-facing copy in the article intro and should be corrected. Suggested patch-Prisma provides a suite of tools for building a scaleable, performant, and secure backend. Starting with the most popular TypeScript ORM as a foundation, and enhancing it with connection pooling, global caching, and query insights, you’re equipped to scale your app to millions of users.
+Prisma provides a suite of tools for building a scalable, performant, and secure backend. Starting with the most popular TypeScript ORM as a foundation, and enhancing it with connection pooling, global caching, and query insights, you’re equipped to scale your app to millions of users.📝 Committable suggestion
Suggested change
🤖 Prompt for AI Agents |
||||||
|
|
||||||
| ## Contents | ||||||
|
|
||||||
|
|
@@ -26,19 +26,19 @@ Prisma provides a robust suite of tools for building a scaleable, performant, an | |||||
| * [Use Prisma ORM in your favorite environment](#use-prisma-orm-in-your-favorite-environment) | ||||||
| * [Beyond the ORM](#beyond-the-orm) | ||||||
| * [Robust and fast queries with Accelerate](#robust-and-fast-queries-with-accelerate) | ||||||
| * [Query insights and improvements for peak performance with Optimize](#query-insights-and-improvements-for-peak-performance-with-optimize) | ||||||
| * [Query insights for peak performance](#query-insights-for-peak-performance) | ||||||
| * [Visualize and manage your data with ease using Prisma Studio](#visualize-and-manage-your-data-with-ease-using-prisma-studio) | ||||||
| * [Why larger teams choose Prisma](#why-larger-teams-choose-prisma) | ||||||
|
|
||||||
| ## Introduction | ||||||
| Prisma provides a robust suite of tools for building the data layer of your projects. With years of experience building database tools and insights from thousands of development teams, we’ve carefully designed our products to meet the needs of apps of all sizes—from hobby projects to startups to enterprise-scale: | ||||||
| Prisma provides a suite of tools for building the backend of your projects. With years of experience building database tools and insights from thousands of development teams, we’ve carefully designed our products to meet the needs of apps of all sizes, from hobby projects to startups to enterprise-scale: | ||||||
|
|
||||||
| - The **open-source** **Prisma ORM is the most popular ORM in the Node.js and TypeScript ecosystem and gives you a solid foundation for interacting with your database**. A human-readable schema, auto-generated migrations, and intuitive queries make application developers productive and let them build features quickly. Type-safe raw SQL additionally provides the maximum flexibility for advanced queries without sacrificing DX. | ||||||
| - Serious applications require both a database caching layer and efficient connection management to keep queries fast and reduce load on the database server. Manually implementing caching with tools like Redis or handling connection pooling can be complex and error-prone. **Prisma Accelerate simplifies this by combining fine-grained cache control (using TTL and SWR parameters per query) with advanced connection pooling**, managing reusable database connections efficiently to boost performance and scalability. | ||||||
| - Not sure how to make *that one* database query faster? With **Prisma Optimize, you gain deep insights into all queries sent by Prisma ORM and can easily identify how to make them faster**. This allows you to ensure that your database queries and your application is running at peak performance. Soon, Optimize will allow you to write better queries even more easily. | ||||||
| - Not sure how to make *that one* database query faster? With **query insights in Prisma Postgres, you gain visibility into the queries sent by Prisma ORM and can identify how to make them faster**. This helps you keep your database queries and your application running at peak performance. | ||||||
| - Exploring and interacting with your database should be straightforward, not a chore. Custom tools or raw SQL make it easy to lose sight of your data. **Prisma Studio provides a simple tabular interface to quickly view and understand your data, with full CRUD functionality, filtering, sorting, and pagination.** It allows seamless navigation of relational data and safe in-place editing, ensuring data integrity. | ||||||
|
|
||||||
| Accelerate, Optimize, and Studio integrate seamlessly with Prisma ORM, offering solutions to engineering teams' common challenges when building applications. These tools free your development teams from the complexities of managing SQL, Redis, Kafka, and custom data management interfaces, allowing them to focus on what truly matters: creating value for your users. With these solutions, you can streamline workflows, enhance performance, and ensure data integrity—all while maintaining an excellent developer experience. | ||||||
| Accelerate, query insights, and Studio integrate with Prisma ORM, offering solutions to engineering teams' common challenges when building applications. These tools free your development teams from the complexities of managing SQL, Redis, Kafka, and custom data management interfaces, allowing them to focus on what truly matters: creating value for your users. With these solutions, you can streamline workflows, improve performance, and keep your data consistent, while maintaining a solid developer experience. | ||||||
|
|
||||||
| ## An ORM that scales and grows with your application | ||||||
| Prisma ORM pioneered the idea of type-safe ORMs and has quickly become the most popular ORM in the Node.js and TypeScript ecosystem! | ||||||
|
|
@@ -227,14 +227,14 @@ const user = await prisma.user.findMany({ | |||||
| > You can learn more about the benefits of database caching in our recent blog post: [Speed and Savings: Caching Database Queries with Prisma Accelerate](https://www.prisma.io/blog/caching-database-queries-with-prisma-accelerate) | ||||||
| > | ||||||
|
|
||||||
| ### Query insights and improvements for peak performance with Optimize | ||||||
| In modern applications, performance is critical, and slow database queries can be a significant bottleneck. Poorly optimized queries and inefficient database configurations often lead to sluggish application performance, frustrating users and affecting business outcomes. Prisma Optimize tackles these challenges head-on by providing developers with deep insights into query performance and allowing them to make improvements to these queries. | ||||||
| ### Query insights for peak performance | ||||||
| In modern applications, performance is critical, and slow database queries can be a significant bottleneck. Poorly optimized queries and inefficient database configurations often lead to sluggish application performance, frustrating users and affecting business outcomes. Prisma Postgres tackles these challenges with query insights that give developers visibility into query performance and help them improve those queries. | ||||||
|
|
||||||
| Optimize provides a powerful way to analyze and optimize your database queries. By automatically capturing detailed metrics, like query latency, it allows you to pinpoint exactly where your application is losing performance. You can easily view and analyze raw SQL statements and understand the operations happening behind the scenes, giving you clarity on how your database is being utilized. | ||||||
| Query insights provide a way to analyze and improve your database queries. By capturing metrics like query latency, they let you pinpoint where your application is losing performance. You can view and analyze raw SQL statements and understand the operations happening behind the scenes, giving you clarity on how your database is being used. | ||||||
|
|
||||||
|  | ||||||
|  | ||||||
|
|
||||||
| Keep an eye on Optimize, we have some exciting new features coming soon! 👀 | ||||||
| We're continuing to expand query insights in Prisma Postgres, with more on the way. 👀 | ||||||
|
|
||||||
|
|
||||||
| ### Visualize and manage your data with ease using Prisma Studio | ||||||
|
|
@@ -262,6 +262,6 @@ Prisma isn’t just for hobby projects or startups; it’s built to support the | |||||
| - Compliance and Certifications: Prisma’s tools are certified for SOC2 Type II, HIPAA, GDPR, and ISO27001, ensuring they meet the highest standards for security and privacy. This makes Prisma a trusted choice for industries with stringent regulatory requirements. | ||||||
| - Reliability and Support: Prisma offers dedicated support, including SLAs for commercial products like Accelerate and [Prisma Postgres](https://www.prisma.io/postgres). Our enterprise customers benefit from guaranteed response times and priority assistance, ensuring minimal downtime and faster issue resolution. | ||||||
| - Mature Ecosystem: With a mature, battle-tested ORM and tools that integrate seamlessly, Prisma supports enterprise-grade performance and scalability. Features like query optimization, global caching, and a visual data management interface enable teams to handle complex use cases efficiently. | ||||||
| - Proven in the Enterprise: Many large-scale enterprises trust Prisma to handle their data layer needs, demonstrating its capability to support mission-critical applications with reliability and robustness. | ||||||
| - Proven in the Enterprise: Many large-scale enterprises trust Prisma to handle their data needs, demonstrating its capability to support mission-critical applications with reliability. | ||||||
|
|
||||||
| Prisma is more than just a development tool—it’s a comprehensive solution for building scalable, high-performance applications that meet the demands of teams and applications of all sizes. | ||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Use HTTPS for the Vercel Marketplace link (Line 15).
The link currently uses
http://. Please switch it tohttps://to avoid insecure redirects.Suggested patch
📝 Committable suggestion
🤖 Prompt for AI Agents