Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
developfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
developfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Oct 23, 2021

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 11% 🎉

Details
File Before After Percent reduction
/doc/src/JPG/tutorial_reverse_pull_request6.png 6.24kb 2.08kb 66.68%
/doc/src/JPG/user_intel.png 19.07kb 7.46kb 60.86%
/doc/src/JPG/third_order_force_constant.png 23.66kb 11.72kb 50.44%
/doc/src/img/wsl_tutorial/ubuntu_in_store.png 104.99kb 65.81kb 37.32%
/doc/src/img/wsl_tutorial/wsl_integration.png 54.60kb 37.65kb 31.05%
/doc/src/JPG/tutorial_reverse_pull_request4.png 103.71kb 74.21kb 28.44%
/doc/src/img/wsl_tutorial/compilation_result.png 11.17kb 8.12kb 27.33%
/doc/src/JPG/tutorial_changes_others.png 19.01kb 13.92kb 26.77%
/doc/src/JPG/tutorial_pull_request4.png 86.49kb 64.03kb 25.97%
/doc/src/img/wsl_tutorial/osinfo.png 95.92kb 71.68kb 25.27%
/doc/src/JPG/tutorial_create_new_pull_request2.png 34.30kb 25.72kb 25.00%
/doc/src/JPG/tutorial_additional_changes.png 21.07kb 15.88kb 24.61%
/doc/src/JPG/coverage-overview-manybody.png 302.02kb 228.49kb 24.35%
/doc/src/JPG/tutorial_merged.png 25.33kb 19.20kb 24.19%
/doc/src/JPG/tutorial_reverse_pull_request5.png 37.06kb 28.13kb 24.09%
/doc/src/JPG/coverage-file-branches.png 153.22kb 116.59kb 23.91%
/doc/src/JPG/tutorial_fork.png 14.89kb 11.36kb 23.69%
/doc/src/JPG/coverage-overview-top.png 237.96kb 182.29kb 23.39%
/doc/src/JPG/tutorial_https_block.png 69.97kb 53.71kb 23.24%
/doc/src/JPG/tutorial_steve_assignee.png 45.33kb 34.87kb 23.07%
/doc/src/JPG/tutorial_automated_checks_passed.png 30.33kb 23.45kb 22.67%
/doc/src/JPG/tutorial_automated_checks.png 99.39kb 76.87kb 22.66%
/doc/src/JPG/tutorial_reverse_pull_request.png 27.36kb 21.21kb 22.48%
/doc/src/JPG/tutorial_create_new_pull_request1.png 51.34kb 39.95kb 22.19%
/doc/src/JPG/tutorial_pull_request2.png 14.67kb 11.43kb 22.07%
/doc/src/JPG/tutorial_pull_request_feature_branch1.png 21.09kb 16.46kb 21.94%
/doc/src/JPG/tutorial_edits_maintainers.png 13.30kb 10.41kb 21.74%
/doc/src/JPG/tutorial_branch.png 16.18kb 12.74kb 21.26%
/doc/src/JPG/tutorial_reverse_pull_request2.png 77.89kb 61.80kb 20.66%
/doc/src/JPG/tutorial_reverse_pull_request3.png 76.55kb 60.78kb 20.60%
/doc/src/JPG/tutorial_pull_request3.png 27.09kb 21.52kb 20.56%
/doc/src/JPG/tutorial_new_pull_request.png 19.12kb 15.20kb 20.49%
/doc/src/JPG/coverage-file-top.png 110.29kb 87.97kb 20.24%
/doc/src/img/wsl_tutorial/wsl_install1.png 16.34kb 13.17kb 19.39%
/doc/src/JPG/tutorial_reverse_pull_request7.png 25.42kb 20.54kb 19.20%
/doc/src/img/wsl_tutorial/updates.png 55.17kb 44.61kb 19.14%
/examples/PACKAGES/manifold/energy/energy_conservation.png 83.63kb 67.91kb 18.79%
/doc/src/img/wsl_tutorial/wsl_install3.png 12.22kb 9.95kb 18.62%
/doc/src/JPG/rhodo_staggered.jpg 41.31kb 33.66kb 18.53%
/doc/src/img/dump2.jpg 168.40kb 137.71kb 18.22%
/doc/src/img/ghost-comm.png 32.92kb 26.93kb 18.20%
/doc/src/img/wsl_tutorial/wsl_install2.png 12.90kb 10.55kb 18.19%
/doc/src/JPG/python-invoke-lammps.png 28.30kb 23.20kb 18.04%
/doc/src/JPG/lammps-invoke-python.png 36.37kb 29.82kb 18.02%
/doc/src/JPG/lammps-classes.png 286.35kb 236.35kb 17.46%
/doc/src/img/wsl_tutorial/powershell.png 60.79kb 50.34kb 17.19%
/doc/src/JPG/pylammps-invoke-lammps.png 36.07kb 29.87kb 17.19%
/doc/src/JPG/lj_soft.jpg 34.97kb 29.21kb 16.47%
/doc/src/JPG/coul_soft.jpg 37.73kb 31.86kb 15.56%
/doc/src/img/dump1.jpg 593.77kb 502.78kb 15.32%
/doc/src/JPG/uef_frames.jpg 36.64kb 31.13kb 15.04%
/doc/src/JPG/WF_LJ.jpg 292.12kb 248.63kb 14.89%
/doc/src/img/wsl_tutorial/first_login.png 44.42kb 37.83kb 14.84%
/doc/src/JPG/dynamical_matrix_phonons.jpg 25.77kb 22.45kb 12.89%
/doc/src/img/balance_uniform.jpg 77.42kb 67.50kb 12.82%
/doc/src/JPG/cmake-gui-options.png 135.83kb 118.51kb 12.75%
/doc/src/img/balance_rcb.jpg 71.23kb 62.16kb 12.74%
/doc/src/img/wsl_tutorial/windows_update.png 56.20kb 49.83kb 11.34%
/doc/src/img/sinusoid.jpg 125.58kb 112.82kb 10.16%
/doc/src/JPG/offload_knc.png 12.46kb 11.20kb 10.11%
/doc/src/JPG/examples_mdpd_last.jpg 37.56kb 34.16kb 9.07%
/doc/src/JPG/cmake-gui-popup.png 34.40kb 31.35kb 8.86%
/examples/hyper/global.045000.jpg 68.85kb 63.25kb 8.13%
/examples/hyper/global.048000.jpg 68.71kb 63.15kb 8.10%
/examples/hyper/global.089000.jpg 68.73kb 63.19kb 8.06%
/examples/hyper/local.001300.jpg 242.88kb 223.52kb 7.97%
/examples/PACKAGES/diffraction/Output/bulkNi_001.saed.0_VisIt_Image.png 89.40kb 82.32kb 7.92%
/examples/hyper/local.000400.jpg 244.31kb 225.05kb 7.88%
/examples/hyper/local.000000.jpg 245.83kb 226.62kb 7.81%
/doc/src/img/screenshot_pymol.jpg 407.32kb 375.71kb 7.76%
/doc/src/img/screenshot_gl.jpg 299.07kb 275.98kb 7.72%
/doc/src/JPG/cmake-gui-initial.png 64.07kb 59.13kb 7.72%
/doc/src/JPG/cmake-codeblocks.png 129.19kb 119.33kb 7.63%
/doc/src/img/gran_mixer.png 245.37kb 227.08kb 7.45%
/doc/src/img/screenshot_vmd.jpg 319.54kb 296.36kb 7.25%
/doc/src/img/screenshot_atomeye.jpg 416.61kb 387.03kb 7.10%
/doc/src/JPG/examples_mdpd_first.jpg 112.74kb 104.81kb 7.03%
/doc/src/img/wsl_tutorial/windows_firewall.png 42.26kb 39.48kb 6.59%
/doc/src/JPG/bondswap.jpg 10.30kb 9.72kb 5.65%
/doc/src/img/domain-decomp.png 546.90kb 522.80kb 4.41%
/doc/src/JPG/pair_body_rounded.jpg 34.78kb 33.29kb 4.31%
/doc/src/img/gran_funnel.png 124.16kb 119.12kb 4.06%
/doc/src/JPG/atc_nanotube.jpg 13.09kb 12.62kb 3.61%
/doc/src/JPG/ccmake-config.png 23.88kb 23.09kb 3.30%
/doc/src/JPG/ccmake-options.png 26.52kb 25.82kb 2.65%
/doc/src/JPG/examples_edpd.jpg 15.41kb 15.01kb 2.54%
/doc/src/JPG/examples_mdpd.gif 895.33kb 873.64kb 2.42%
/doc/utils/sphinx-config/_themes/lammps_theme/static/css/fonts/fontawesome-webfont.svg 433.96kb 425.36kb 1.98%
/doc/src/JPG/improper_distance.jpg 9.46kb 9.28kb 1.90%
/doc/utils/sphinx-config/_themes/lammps_theme/static/fonts/fontawesome-webfont.svg 197.41kb 194.25kb 1.60%
/doc/src/img/decomp-processors.png 121.04kb 119.19kb 1.52%
/doc/src/JPG/pimd.jpg 28.87kb 28.49kb 1.32%
/doc/src/img/decomp-balance.png 129.00kb 127.63kb 1.06%
/doc/src/img/decomp-rcb.png 121.43kb 120.15kb 1.05%
/doc/src/img/decomp-regular.png 120.56kb 119.34kb 1.01%
/doc/src/JPG/ccmake-initial.png 15.52kb 15.37kb 0.98%
/doc/src/JPG/fix_wall_ees_image.jpg 5.87kb 5.82kb 0.85%
/doc/src/JPG/dreiding_hbond.jpg 20.87kb 20.86kb 0.06%
/doc/src/JPG/pylammps_dihedral.jpg 70.44kb 70.42kb 0.03%
/doc/src/img/saed_ewald_intersect.jpg 109.98kb 109.96kb 0.02%
Total : 10,702.54kb 9,491.95kb 11.31%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 10,702.54kb -> 9,491.95kb (11.31%)

/doc/src/JPG/tutorial_reverse_pull_request6.png -- 6.24kb -> 2.08kb (66.68%)
/doc/src/JPG/user_intel.png -- 19.07kb -> 7.46kb (60.86%)
/doc/src/JPG/third_order_force_constant.png -- 23.66kb -> 11.72kb (50.44%)
/doc/src/img/wsl_tutorial/ubuntu_in_store.png -- 104.99kb -> 65.81kb (37.32%)
/doc/src/img/wsl_tutorial/wsl_integration.png -- 54.60kb -> 37.65kb (31.05%)
/doc/src/JPG/tutorial_reverse_pull_request4.png -- 103.71kb -> 74.21kb (28.44%)
/doc/src/img/wsl_tutorial/compilation_result.png -- 11.17kb -> 8.12kb (27.33%)
/doc/src/JPG/tutorial_changes_others.png -- 19.01kb -> 13.92kb (26.77%)
/doc/src/JPG/tutorial_pull_request4.png -- 86.49kb -> 64.03kb (25.97%)
/doc/src/img/wsl_tutorial/osinfo.png -- 95.92kb -> 71.68kb (25.27%)
/doc/src/JPG/tutorial_create_new_pull_request2.png -- 34.30kb -> 25.72kb (25%)
/doc/src/JPG/tutorial_additional_changes.png -- 21.07kb -> 15.88kb (24.61%)
/doc/src/JPG/coverage-overview-manybody.png -- 302.02kb -> 228.49kb (24.35%)
/doc/src/JPG/tutorial_merged.png -- 25.33kb -> 19.20kb (24.19%)
/doc/src/JPG/tutorial_reverse_pull_request5.png -- 37.06kb -> 28.13kb (24.09%)
/doc/src/JPG/coverage-file-branches.png -- 153.22kb -> 116.59kb (23.91%)
/doc/src/JPG/tutorial_fork.png -- 14.89kb -> 11.36kb (23.69%)
/doc/src/JPG/coverage-overview-top.png -- 237.96kb -> 182.29kb (23.39%)
/doc/src/JPG/tutorial_https_block.png -- 69.97kb -> 53.71kb (23.24%)
/doc/src/JPG/tutorial_steve_assignee.png -- 45.33kb -> 34.87kb (23.07%)
/doc/src/JPG/tutorial_automated_checks_passed.png -- 30.33kb -> 23.45kb (22.67%)
/doc/src/JPG/tutorial_automated_checks.png -- 99.39kb -> 76.87kb (22.66%)
/doc/src/JPG/tutorial_reverse_pull_request.png -- 27.36kb -> 21.21kb (22.48%)
/doc/src/JPG/tutorial_create_new_pull_request1.png -- 51.34kb -> 39.95kb (22.19%)
/doc/src/JPG/tutorial_pull_request2.png -- 14.67kb -> 11.43kb (22.07%)
/doc/src/JPG/tutorial_pull_request_feature_branch1.png -- 21.09kb -> 16.46kb (21.94%)
/doc/src/JPG/tutorial_edits_maintainers.png -- 13.30kb -> 10.41kb (21.74%)
/doc/src/JPG/tutorial_branch.png -- 16.18kb -> 12.74kb (21.26%)
/doc/src/JPG/tutorial_reverse_pull_request2.png -- 77.89kb -> 61.80kb (20.66%)
/doc/src/JPG/tutorial_reverse_pull_request3.png -- 76.55kb -> 60.78kb (20.6%)
/doc/src/JPG/tutorial_pull_request3.png -- 27.09kb -> 21.52kb (20.56%)
/doc/src/JPG/tutorial_new_pull_request.png -- 19.12kb -> 15.20kb (20.49%)
/doc/src/JPG/coverage-file-top.png -- 110.29kb -> 87.97kb (20.24%)
/doc/src/img/wsl_tutorial/wsl_install1.png -- 16.34kb -> 13.17kb (19.39%)
/doc/src/JPG/tutorial_reverse_pull_request7.png -- 25.42kb -> 20.54kb (19.2%)
/doc/src/img/wsl_tutorial/updates.png -- 55.17kb -> 44.61kb (19.14%)
/examples/PACKAGES/manifold/energy/energy_conservation.png -- 83.63kb -> 67.91kb (18.79%)
/doc/src/img/wsl_tutorial/wsl_install3.png -- 12.22kb -> 9.95kb (18.62%)
/doc/src/JPG/rhodo_staggered.jpg -- 41.31kb -> 33.66kb (18.53%)
/doc/src/img/dump2.jpg -- 168.40kb -> 137.71kb (18.22%)
/doc/src/img/ghost-comm.png -- 32.92kb -> 26.93kb (18.2%)
/doc/src/img/wsl_tutorial/wsl_install2.png -- 12.90kb -> 10.55kb (18.19%)
/doc/src/JPG/python-invoke-lammps.png -- 28.30kb -> 23.20kb (18.04%)
/doc/src/JPG/lammps-invoke-python.png -- 36.37kb -> 29.82kb (18.02%)
/doc/src/JPG/lammps-classes.png -- 286.35kb -> 236.35kb (17.46%)
/doc/src/img/wsl_tutorial/powershell.png -- 60.79kb -> 50.34kb (17.19%)
/doc/src/JPG/pylammps-invoke-lammps.png -- 36.07kb -> 29.87kb (17.19%)
/doc/src/JPG/lj_soft.jpg -- 34.97kb -> 29.21kb (16.47%)
/doc/src/JPG/coul_soft.jpg -- 37.73kb -> 31.86kb (15.56%)
/doc/src/img/dump1.jpg -- 593.77kb -> 502.78kb (15.32%)
/doc/src/JPG/uef_frames.jpg -- 36.64kb -> 31.13kb (15.04%)
/doc/src/JPG/WF_LJ.jpg -- 292.12kb -> 248.63kb (14.89%)
/doc/src/img/wsl_tutorial/first_login.png -- 44.42kb -> 37.83kb (14.84%)
/doc/src/JPG/dynamical_matrix_phonons.jpg -- 25.77kb -> 22.45kb (12.89%)
/doc/src/img/balance_uniform.jpg -- 77.42kb -> 67.50kb (12.82%)
/doc/src/JPG/cmake-gui-options.png -- 135.83kb -> 118.51kb (12.75%)
/doc/src/img/balance_rcb.jpg -- 71.23kb -> 62.16kb (12.74%)
/doc/src/img/wsl_tutorial/windows_update.png -- 56.20kb -> 49.83kb (11.34%)
/doc/src/img/sinusoid.jpg -- 125.58kb -> 112.82kb (10.16%)
/doc/src/JPG/offload_knc.png -- 12.46kb -> 11.20kb (10.11%)
/doc/src/JPG/examples_mdpd_last.jpg -- 37.56kb -> 34.16kb (9.07%)
/doc/src/JPG/cmake-gui-popup.png -- 34.40kb -> 31.35kb (8.86%)
/examples/hyper/global.045000.jpg -- 68.85kb -> 63.25kb (8.13%)
/examples/hyper/global.048000.jpg -- 68.71kb -> 63.15kb (8.1%)
/examples/hyper/global.089000.jpg -- 68.73kb -> 63.19kb (8.06%)
/examples/hyper/local.001300.jpg -- 242.88kb -> 223.52kb (7.97%)
/examples/PACKAGES/diffraction/Output/bulkNi_001.saed.0_VisIt_Image.png -- 89.40kb -> 82.32kb (7.92%)
/examples/hyper/local.000400.jpg -- 244.31kb -> 225.05kb (7.88%)
/examples/hyper/local.000000.jpg -- 245.83kb -> 226.62kb (7.81%)
/doc/src/img/screenshot_pymol.jpg -- 407.32kb -> 375.71kb (7.76%)
/doc/src/img/screenshot_gl.jpg -- 299.07kb -> 275.98kb (7.72%)
/doc/src/JPG/cmake-gui-initial.png -- 64.07kb -> 59.13kb (7.72%)
/doc/src/JPG/cmake-codeblocks.png -- 129.19kb -> 119.33kb (7.63%)
/doc/src/img/gran_mixer.png -- 245.37kb -> 227.08kb (7.45%)
/doc/src/img/screenshot_vmd.jpg -- 319.54kb -> 296.36kb (7.25%)
/doc/src/img/screenshot_atomeye.jpg -- 416.61kb -> 387.03kb (7.1%)
/doc/src/JPG/examples_mdpd_first.jpg -- 112.74kb -> 104.81kb (7.03%)
/doc/src/img/wsl_tutorial/windows_firewall.png -- 42.26kb -> 39.48kb (6.59%)
/doc/src/JPG/bondswap.jpg -- 10.30kb -> 9.72kb (5.65%)
/doc/src/img/domain-decomp.png -- 546.90kb -> 522.80kb (4.41%)
/doc/src/JPG/pair_body_rounded.jpg -- 34.78kb -> 33.29kb (4.31%)
/doc/src/img/gran_funnel.png -- 124.16kb -> 119.12kb (4.06%)
/doc/src/JPG/atc_nanotube.jpg -- 13.09kb -> 12.62kb (3.61%)
/doc/src/JPG/ccmake-config.png -- 23.88kb -> 23.09kb (3.3%)
/doc/src/JPG/ccmake-options.png -- 26.52kb -> 25.82kb (2.65%)
/doc/src/JPG/examples_edpd.jpg -- 15.41kb -> 15.01kb (2.54%)
/doc/src/JPG/examples_mdpd.gif -- 895.33kb -> 873.64kb (2.42%)
/doc/utils/sphinx-config/_themes/lammps_theme/static/css/fonts/fontawesome-webfont.svg -- 433.96kb -> 425.36kb (1.98%)
/doc/src/JPG/improper_distance.jpg -- 9.46kb -> 9.28kb (1.9%)
/doc/utils/sphinx-config/_themes/lammps_theme/static/fonts/fontawesome-webfont.svg -- 197.41kb -> 194.25kb (1.6%)
/doc/src/img/decomp-processors.png -- 121.04kb -> 119.19kb (1.52%)
/doc/src/JPG/pimd.jpg -- 28.87kb -> 28.49kb (1.32%)
/doc/src/img/decomp-balance.png -- 129.00kb -> 127.63kb (1.06%)
/doc/src/img/decomp-rcb.png -- 121.43kb -> 120.15kb (1.05%)
/doc/src/img/decomp-regular.png -- 120.56kb -> 119.34kb (1.01%)
/doc/src/JPG/ccmake-initial.png -- 15.52kb -> 15.37kb (0.98%)
/doc/src/JPG/fix_wall_ees_image.jpg -- 5.87kb -> 5.82kb (0.85%)
/doc/src/JPG/dreiding_hbond.jpg -- 20.87kb -> 20.86kb (0.06%)
/doc/src/JPG/pylammps_dihedral.jpg -- 70.44kb -> 70.42kb (0.03%)
/doc/src/img/saed_ewald_intersect.jpg -- 109.98kb -> 109.96kb (0.02%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant