BE-500, BE-501: HashQL: Unify mixed parameter resolution in data dependency analysis#8607
Conversation
|
The latest updates on your projects. Learn more about Vercel for GitHub.
2 Skipped Deployments
|
Merging this PR will degrade performance by 11.47%
Warning Please fix the performance issues or acknowledge them on CodSpeed. Performance Changes
Tip Investigate this regression by commenting Comparing Footnotes
|
Codecov Report❌ Patch coverage is Additional details and impacted files@@ Coverage Diff @@
## bm/be-494-hashql-scc-loop-breaker-inlining #8607 +/- ##
==============================================================================
- Coverage 63.34% 63.31% -0.03%
==============================================================================
Files 1386 1384 -2
Lines 144941 144757 -184
Branches 5945 5935 -10
==============================================================================
- Hits 91808 91660 -148
+ Misses 52162 52130 -32
+ Partials 971 967 -4
Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
Benchmark results
|
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1001 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1526 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
policy_resolution_medium
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 51 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 107 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph |
policy_resolution_none
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_small
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: empty, selectivity: medium, policies: 25 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 26 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
| resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
read_scaling_complete
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id;one_depth | 1 entities | Flame Graph | |
| entity_by_id;one_depth | 10 entities | Flame Graph | |
| entity_by_id;one_depth | 25 entities | Flame Graph | |
| entity_by_id;one_depth | 5 entities | Flame Graph | |
| entity_by_id;one_depth | 50 entities | Flame Graph | |
| entity_by_id;two_depth | 1 entities | Flame Graph | |
| entity_by_id;two_depth | 10 entities | Flame Graph | |
| entity_by_id;two_depth | 25 entities | Flame Graph | |
| entity_by_id;two_depth | 5 entities | Flame Graph | |
| entity_by_id;two_depth | 50 entities | Flame Graph | |
| entity_by_id;zero_depth | 1 entities | Flame Graph | |
| entity_by_id;zero_depth | 10 entities | Flame Graph | |
| entity_by_id;zero_depth | 25 entities | Flame Graph | |
| entity_by_id;zero_depth | 5 entities | Flame Graph | |
| entity_by_id;zero_depth | 50 entities | Flame Graph |
read_scaling_linkless
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | 1 entities | Flame Graph | |
| entity_by_id | 10 entities | Flame Graph | |
| entity_by_id | 100 entities | Flame Graph | |
| entity_by_id | 1000 entities | Flame Graph | |
| entity_by_id | 10000 entities | Flame Graph |
representative_read_entity
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
| entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph |
representative_read_entity_type
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
representative_read_multiple_entities
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| entity_by_property | traversal_paths=0 | 0 | |
| entity_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| entity_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=0 | 0 | |
| link_by_source_by_property | traversal_paths=255 | 1,resolve_depths=inherit:1;values:255;properties:255;links:127;link_dests:126;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:0;link_dests:0;type:false | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:0;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:0;properties:2;links:1;link_dests:0;type:true | |
| link_by_source_by_property | traversal_paths=2 | 1,resolve_depths=inherit:0;values:2;properties:2;links:1;link_dests:0;type:true |
scenarios
| Function | Value | Mean | Flame graphs |
|---|---|---|---|
| full_test | query-limited | Flame Graph | |
| full_test | query-unlimited | Flame Graph | |
| linked_queries | query-limited | Flame Graph | |
| linked_queries | query-unlimited | Flame Graph |
95ef685 to
933ed9e
Compare
7b45e45 to
04b51c5
Compare
04b51c5 to
fb80624
Compare
fb80624 to
d2ad307
Compare
1bebdcc to
1cba715
Compare
d2ad307 to
93fba40
Compare
1cba715 to
1da0f0a
Compare
PR SummaryMedium Risk Overview The new consensus check is projection-aware (resolves each predecessor through the full projection suffix before comparing) and cycle-aware (filters cyclic Adds new regression tests + UI snapshots for mixed constant/place predecessors and for several cycle scenarios (including loop-invariant projected fields), and extends Reviewed by Cursor Bugbot for commit 4f7a295. Bugbot is set up for automated code reviews on this repo. Configure here. |
93fba40 to
ffe8840
Compare
1da0f0a to
979bf1e
Compare
ffe8840 to
f3d71ce
Compare
| try_trait_v2, | ||
| variant_count, | ||
| maybe_uninit_uninit_array_transpose | ||
| iterator_try_reduce |
There was a problem hiding this comment.
Feature flag placed out of alphabetical order
Low Severity
The iterator_try_reduce feature flag is placed at the end of the library features list, breaking the otherwise alphabetical ordering. It belongs between iter_collect_into and likely_unlikely. Notably, this same PR correctly moved maybe_uninit_uninit_array_transpose into its proper alphabetical position, so the out-of-order placement of the new feature appears to be an oversight.
Reviewed by Cursor Bugbot for commit d93d11b. Configure here.
There was a problem hiding this comment.
Cursor Bugbot has reviewed your changes and found 1 potential issue.
There are 2 total unresolved issues (including 1 from previous review).
❌ Bugbot Autofix is OFF. To automatically fix reported issues with cloud agents, enable autofix in the Cursor dashboard.
Reviewed by Cursor Bugbot for commit 4f7a295. Configure here.
| Some(None) if backtrack_occurred => {} | ||
| Some(None) => unreachable!("caller must guarantee at least one Param predecessor exists"), | ||
| // Predecessors disagree. | ||
| None => {} |
There was a problem hiding this comment.
All-cyclic preds return Incomplete
Medium Severity
After filtering Backtrack predecessors, an empty candidate list makes try_reduce return None, which is handled like disagreement and yields Incomplete. Nested params whose predecessors are entirely cyclic should propagate Backtrack (as before) so outer φ-nodes can ignore that edge and still reach consensus with constants or other branches.
Reviewed by Cursor Bugbot for commit 4f7a295. Configure here.



🌟 What is the purpose of this PR?
This PR consolidates the parameter resolution logic in the data dependency analysis by unifying the handling of graph edges and constant bindings. Previously, these two sources of parameter values were handled by separate functions, but now they are processed together in a single unified approach that can handle mixed scenarios where parameters come from both sources.
🔍 What does this change?
resolve_params_constfunction and merges its functionality intoresolve_paramsresolve_paramsto handle both graph edges and constant bindings simultaneously usingtry_reducefor consensus checkingiterator_try_reduceandmaybe_uninit_uninit_array_transposelibrary featuresassert_matchesfeature from multiple library modulesload_param_mixedthat validates parameter resolution when predecessors provide a mix of constants and projectionsPre-Merge Checklist 🚀
🚢 Has this modified a publishable library?
This PR:
📜 Does this require a change to the docs?
The changes in this PR:
🕸️ Does this require a change to the Turbo Graph?
The changes in this PR:
🛡 What tests cover this?
load_param_mixedvalidates the unified parameter resolution logic❓ How to test this?
load_param_mixedtest passes and validates mixed parameter resolution