Repository navigation
Org Status — 2026-05-21 #333
Copy link
Copy link
Closed
Labels
daily-reportDaily automated org status reportDaily automated org status report
Description
@org-leads
Org Summary — 2026-05-21
| Metric | Value |
|---|---|
| Total open PRs | 191 |
| PRs needing rebase | 105 |
| Total open issues | 170 |
| PR merges (last 8 days) | 196 |
| Open discussions | 34 |
pie title Open PRs by Status
"CI Failing" : 51
"No CI / No Policy" : 37
"CI Pending" : 34
"Awaiting Review" : 29
"Approved" : 21
"Draft" : 11
"Changes Requested" : 8
Open PRs — Why They're Unmerged (191 total)
xychart-beta
title "Open PRs by Blocker Category"
x-axis ["CI Failing", "No CI / No Policy", "CI Pending", "Awaiting Review", "Approved", "Draft", "Changes Requested"]
y-axis "Count"
bar [51, 37, 34, 29, 21, 11, 8]
xychart-beta
title "Open PRs per Repo by Category"
x-axis ["broodly", "google-app-scripts", "markets", ".github", "ContentTwin", "TalkTerm", ".github-private"]
y-axis "PRs"
bar [4, 4, 13, 6, 6, 2, 2]
bar [4, 8, 2, 2, 1, 12, 0]
bar [20, 5, 7, 6, 11, 2, 0]
bar [2, 2, 9, 0, 4, 4, 0]
PR Merge Activity — Last 8 Days
xychart-beta
title "petry-projects Merges — Last 8 Days"
x-axis ["May-14","May-15","May-16","May-17","May-18","May-19","May-20","May-21"]
y-axis "Merges"
bar [7,11,21,25,7,38,57,30]
| Repo | May-14 | May-15 | May-16 | May-17 | May-18 | May-19 | May-20 | May-21 | Total |
|---|---|---|---|---|---|---|---|---|---|
| petry-projects/.github-private | 5 | 7 | 3 | 12 | 4 | 5 | 28 | 4 | 68 |
| petry-projects/.github | 2 | 0 | 4 | 13 | 1 | 2 | 2 | 2 | 26 |
| petry-projects/ContentTwin | 0 | 1 | 7 | 0 | 0 | 5 | 8 | 1 | 22 |
| petry-projects/broodly | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 2 | 22 |
| petry-projects/markets | 0 | 1 | 1 | 0 | 2 | 11 | 3 | 0 | 18 |
| petry-projects/TalkTerm | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 15 |
| petry-projects/google-app-scripts | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 9 | 15 |
| petry-projects/bmad-bgreat-suite | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 10 |
| TOTAL | 7 | 11 | 21 | 25 | 7 | 38 | 57 | 30 | 196 |
Grand total: 196 merges over 8 days. Trend: Increasing.
Open PRs — Needs Human Review
Open PRs — Automation (Dependency Bumps)
| Repo | # Dep PRs |
|---|---|
| petry-projects/google-app-scripts | 15 |
| petry-projects/TalkTerm | 6 |
Open Issues (170 total)
petry-projects/.github (showing 25 of 27 issues)
petry-projects/.github-private (showing 25 of 39 issues)
petry-projects/ContentTwin (13 issues)
petry-projects/TalkTerm (10 issues)
| Issue | Opened | Labels | Linked PR |
|---|---|---|---|
| #200 — [Fleet Monitor] petry-projects/TalkTerm — dev-lead.yml | 2026-05-21 | dev-lead, fleet-tracker, health-check | #202 |
| #199 — [Fleet Monitor] petry-projects/TalkTerm — apply-repo-settings.yml | 2026-05-21 | dev-lead, fleet-tracker, health-check | — |
| #198 — [Fleet Monitor] petry-projects/TalkTerm — copilot-setup-steps.yml | 2026-05-21 | dev-lead, fleet-tracker, health-check | #201 |
| #179 — Scorecard: Code-Review (0/10) | 2026-05-17 | scorecard | — |
| #178 — Scorecard: CI-Tests (9/10) | 2026-05-17 | scorecard | — |
| #177 — Scorecard: Branch-Protection (8/10) | 2026-05-17 | scorecard | — |
| #163 — Compliance: check-suite-auto-trigger-1236702 | 2026-05-08 | compliance-audit, claude | — |
| #86 — Compliance: unpinned-actions-claude.yml | 2026-04-09 | compliance-audit, claude | #101, #196 |
| #21 — Scorecard: SAST (9/10) | 2026-03-27 | scorecard, claude | — |
| #20 — Scorecard: Pinned-Dependencies (5/10) | 2026-03-27 | scorecard, claude | — |
petry-projects/bmad-bgreat-suite (23 issues)
petry-projects/broodly (24 issues)
petry-projects/google-app-scripts (18 issues)
petry-projects/markets (16 issues)
Open Discussions
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
daily-reportDaily automated org status reportDaily automated org status report
Activity