Repository navigation
Org Status — 2026-05-04 #185
Description
pull/140), #147 |
| broodly | #105 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #122, #149 |
| broodly | #104 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #121, #148 |
| broodly | #103 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #120, #150 |
| broodly | #102 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #152 |
| broodly | #101 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #118, #151 |
| broodly | #100 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #117 |
| broodly | #99 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #116, #153 |
| broodly | #98 | 2026-04-08 | infra: import GCP Workload Identity Federation resources into Terraform | enhancement | — |
| broodly | #73 | 2026-04-06 | enhancement: Triage broodly's 16 open PRs — potential stale epic branches | enhancement, claude | — |
| broodly | #72 | 2026-04-06 | fix: broodly CI 'Push API Image' job failing on main | bug, claude, ci | — |
| broodly | #20 | 2026-03-27 | Scorecard: CI-Tests (7/10) | scorecard, claude | — |
| broodly | #19 | 2026-03-27 | Scorecard: SAST (3/10) | scorecard, claude | — |
| broodly | #18 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| broodly | #17 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
petry-projects/google-app-scripts
| Repo | # | Opened | Title | Labels | Linked PR |
|---|---|---|---|---|---|
| google-app-scripts | #237 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | #238 |
| google-app-scripts | #173 | 2026-04-10 | Compliance: wrong-limit-npm | compliance-audit, claude | #211 |
| google-app-scripts | #172 | 2026-04-09 | Compliance: gitignore_secrets_block | compliance-audit, claude | #212 |
| google-app-scripts | #170 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #214 |
| google-app-scripts | #169 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #213 |
| google-app-scripts | #168 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #216 |
| google-app-scripts | #164 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #217 |
| google-app-scripts | #163 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #218 |
| google-app-scripts | #159 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #220 |
| google-app-scripts | #158 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #219 |
| google-app-scripts | #157 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #221 |
| google-app-scripts | #156 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #223 |
| google-app-scripts | #155 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #224 |
| google-app-scripts | #154 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #178, #222 |
| google-app-scripts | #90 | 2026-03-27 | Scorecard: CI-Tests (9/10) | scorecard, claude | — |
| google-app-scripts | #89 | 2026-03-27 | Scorecard: SAST (9/10) | scorecard, claude | — |
| google-app-scripts | #88 | 2026-03-27 | Scorecard: Vulnerabilities (8/10) | scorecard, claude | — |
| google-app-scripts | #87 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| google-app-scripts | #86 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
petry-projects/markets
| Repo | # | Opened | Title | Labels | Linked PR |
|---|---|---|---|---|---|
| markets | #146 | 2026-05-01 | Compliance: unpinned-actions-auto-rebase.yml | compliance-audit, claude | — |
| markets | #96 | 2026-04-09 | Compliance: secret_scan_ci_job_present | compliance-audit, claude | #107, #119, #124 |
| markets | #95 | 2026-04-09 | Compliance: security_and_analysis_unavailable | compliance-audit, claude | #106, #115, #123 |
| markets | #93 | 2026-04-09 | Compliance: stray-codeql-workflow | compliance-audit, claude | #111, #125 |
| markets | #92 | 2026-04-09 | Compliance: codeql-default-setup-not-configured | compliance-audit, claude | #105, #114, #126 |
| markets | #90 | 2026-04-09 | Compliance: delete_branch_on_merge | compliance-audit, claude | #104, #118, #127 |
| markets | #89 | 2026-04-09 | Compliance: allow_auto_merge | compliance-audit, claude | #103, #122, #130 |
| markets | #88 | 2026-04-09 | Compliance: unpinned-actions-feature-ideation.yml | compliance-audit, claude | #102, #113, #129 |
| markets | #87 | 2026-04-09 | Compliance: unpinned-actions-dependency-audit.yml | compliance-audit, claude | #101, #112, #128 |
| markets | #86 | 2026-04-09 | Compliance: unpinned-actions-dependabot-rebase.yml | compliance-audit, claude | #116, #132 |
| markets | #85 | 2026-04-09 | Compliance: unpinned-actions-dependabot-automerge.yml | compliance-audit, claude | #117, #133 |
| markets | #84 | 2026-04-09 | Compliance: unpinned-actions-claude.yml | compliance-audit, claude | #99, #120 |
| markets | #83 | 2026-04-09 | Compliance: unpinned-actions-agent-shield.yml | compliance-audit, claude | #98, #121 |
| markets | #19 | 2026-03-27 | Scorecard: CI-Tests (8/10) | scorecard, claude | — |
| markets | #18 | 2026-03-27 | Scorecard: SAST (7/10) | scorecard, claude | — |
| markets | #17 | 2026-03-27 | Scorecard: Pinned-Dependencies (6/10) | scorecard, claude | — |
| markets | #16 | 2026-03-27 | Scorecard: Token-Permissions (0/10) | scorecard, claude | — |
Open Discussions
PR Merge Activity — Last 8 Days
| Date | petry-projects | don-petry |
|---|---|---|
| 2026-04-27 | 0 | 0 |
| 2026-04-28 | 2 | 1 |
| 2026-04-29 | 0 | 3 |
| 2026-04-30 | 0 | 3 |
| 2026-05-01 | 0 | 0 |
| 2026-05-02 | 1 | 2 |
| 2026-05-03 | 11 | 2 |
| 2026-05-04 | 2 | 0 |
petry-projects repos (16 total merges)
| Repo | Merges |
|---|---|
| .github | 7 |
| ContentTwin | 3 |
| google-app-scripts | 2 |
| TalkTerm | 1 |
| bmad-bgreat-suite | 1 |
| broodly | 1 |
| markets | 1 |
don-petry repos (11 total merges)
| Repo | Merges |
|---|---|
| pr-review-agent | 9 |
| don-petry | 2 |
Grand total: 27 merges
Trend: Increasing — avg last 3 days (2026-05-02 to 2026-05-04): 6.0 merges/day vs avg first 3 days (2026-04-27 to 2026-04-29): 2.0 merges/day.
Activity