Submitted by: @jasonwharton
When I connect via UTF8 Charset and open a query and fetch a record and get the array data I get an error:
(From the IBO SQL trace monitor)
/*---
GET SLICE
ARRAY ID (129, 501)
ARRAY DTYPE 37
ARRAY SCALE 0
ARRAY LENGTH 15
ARRAY DIMENSIONS 1
ARRAY RELATION 'JOB'
ARRAY FIELD 'LANGUAGE_REQ'
SLICE DATA LENGTH 310
SLICE DATA:
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
2: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
5: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
13: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
19: 0 0 0 0 ~~~~
ERRCODE = 335544321
----*/
/*---
INTERPRET BUFFER =
ERRCODE = 60
----*/
/*---
INTERPRET BUFFER = arithmetic exception, numeric overflow, or string truncation
ERRCODE = 23
----*/
/*---
INTERPRET BUFFER = string right truncation
ERRCODE = -1
----*/
This is against the Employee.gdb database that comes standard with earlier versions of InterBase. If I change to Charset ASCII then I have no problem getting the data. Somehow something inside the engine is tripping up when it comes to handling UTF8 (MBCS) in array columns.
Submitted by: @jasonwharton
When I connect via UTF8 Charset and open a query and fetch a record and get the array data I get an error:
(From the IBO SQL trace monitor)
/*---
GET SLICE
ARRAY ID (129, 501)
ARRAY DTYPE 37
ARRAY SCALE 0
ARRAY LENGTH 15
ARRAY DIMENSIONS 1
ARRAY RELATION 'JOB'
ARRAY FIELD 'LANGUAGE_REQ'
SLICE DATA LENGTH 310
SLICE DATA:
1: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
2: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
4: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
5: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
6: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
11: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
12: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
13: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
15: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
17: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
18: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ~~~~~~~~~~~~~~~~~
19: 0 0 0 0 ~~~~
ERRCODE = 335544321
----*/
/*---
INTERPRET BUFFER =
ERRCODE = 60
----*/
/*---
INTERPRET BUFFER = arithmetic exception, numeric overflow, or string truncation
ERRCODE = 23
----*/
/*---
INTERPRET BUFFER = string right truncation
ERRCODE = -1
----*/
This is against the Employee.gdb database that comes standard with earlier versions of InterBase. If I change to Charset ASCII then I have no problem getting the data. Somehow something inside the engine is tripping up when it comes to handling UTF8 (MBCS) in array columns.