Repository navigation
Commit d08aece
committed
Fix FunctionAroundWrapper state and wrapped-function cache eviction
Reset the 'wrapped' flag in a finally block in
FunctionInvocationWrapper.apply(). Previously it stayed true after a
call with non-Message or Publisher input, so later Message calls on the
same cached function skipped the around-advice (e.g. tracing).
Make the wrapped-function cache access-ordered so that eviction is
least-recently-used instead of first-in-first-out, and correct the
copy-pasted eviction debug message.
Add regression tests for both.
Signed-off-by: Oleg Zhurakousky <oleg.zhurakousky@broadcom.com>1 parent e0231b1 commit d08aece
2 files changed
Lines changed: 53 additions & 3 deletions
File tree
- spring-cloud-function-context/src
- main/java/org/springframework/cloud/function/context/catalog
- test/java/org/springframework/cloud/function/context/catalog
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
138 | | - | |
| 138 | + | |
| 139 | + | |
139 | 140 | | |
140 | 141 | | |
141 | 142 | | |
142 | 143 | | |
143 | 144 | | |
144 | | - | |
| 145 | + | |
145 | 146 | | |
146 | 147 | | |
147 | 148 | | |
| |||
662 | 663 | | |
663 | 664 | | |
664 | 665 | | |
665 | | - | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
666 | 672 | | |
667 | 673 | | |
668 | 674 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
| 83 | + | |
83 | 84 | | |
84 | 85 | | |
85 | 86 | | |
| |||
110 | 111 | | |
111 | 112 | | |
112 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
113 | 157 | | |
114 | 158 | | |
115 | 159 | | |
| |||
0 commit comments