Repository navigation
Commit be28666
committed
improvement(org): follow the design and drop Suggested actions from Home
1 parent 5192fe3 commit be28666
6 files changed
Lines changed: 7 additions & 21 deletions
File tree
- apps/sim
- app/o/[organizationId]/components
- platform/app/(shell)/home/_components
- home-dashboard
- live-home
- scripts
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
86 | 85 | | |
87 | 86 | | |
88 | 87 | | |
| |||
581 | 580 | | |
582 | 581 | | |
583 | 582 | | |
584 | | - | |
| 583 | + | |
585 | 584 | | |
586 | 585 | | |
587 | 586 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
27 | 26 | | |
28 | 27 | | |
29 | 28 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
93 | 93 | | |
94 | 94 | | |
95 | 95 | | |
96 | | - | |
97 | | - | |
| 96 | + | |
98 | 97 | | |
99 | 98 | | |
100 | 99 | | |
| |||
109 | 108 | | |
110 | 109 | | |
111 | 110 | | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | 111 | | |
117 | 112 | | |
118 | 113 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
| 39 | + | |
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
29 | | - | |
| 29 | + | |
30 | 30 | | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
| 31 | + | |
39 | 32 | | |
40 | 33 | | |
41 | 34 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1508 | 1508 | | |
1509 | 1509 | | |
1510 | 1510 | | |
1511 | | - | |
| 1511 | + | |
1512 | 1512 | | |
1513 | 1513 | | |
1514 | 1514 | | |
| |||
1518 | 1518 | | |
1519 | 1519 | | |
1520 | 1520 | | |
1521 | | - | |
| 1521 | + | |
1522 | 1522 | | |
1523 | 1523 | | |
1524 | 1524 | | |
| |||
0 commit comments