Repository navigation
Commit 683fc96
Populate SymbolInformation kind and enclosing_symbol
Port the remaining SymbolInformation fields #973 added to scip-kotlinc.
- kind follows the declaration: Class (including objects, enums and
annotation classes), Interface, TypeAlias, Constructor, Method
(including accessors and local functions), Property (including local
variables, loop and catch variables, and destructuring entries),
Parameter, TypeParameter and EnumMember.
- enclosing_symbol is the nearest containing declaration, or the
package for top-level declarations. Synthetic accessors are enclosed
by their property, and `val`/`var` constructor parameter properties by
the class. Declarations inside lambdas have no enclosing symbol.
On the Kotlin snapshot corpus, every global symbol and every local
emitted by both indexers has the same kind and enclosing_symbol as
scip-kotlinc on main. The ported AnalyzerTest cases get back their kind
and enclosing_symbol expectations, and the snapshot goldens gain
`kind` lines.
Co-authored-by: Amp <amp@ampcode.com>
Amp-Thread-ID: https://ampcode.com/threads/T-01a153c0-ec1f-774a-993c-bca3256017ce1 parent 97821ff commit 683fc96
14 files changed
Lines changed: 288 additions & 7 deletions
File tree
- scip-kotlin-analysis/src
- main/kotlin/org/scip_code/scip_java/kotlin_analysis
- test/kotlin/org/scip_code/scip_java/kotlin_analysis
- scip-snapshots/expected/kotlin/common/scip-snapshots/cases/kotlin/common/src/main/kotlin/snapshots
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
12 | 13 | | |
13 | 14 | | |
14 | 15 | | |
| |||
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
76 | 86 | | |
77 | 87 | | |
78 | 88 | | |
| |||
169 | 179 | | |
170 | 180 | | |
171 | 181 | | |
| 182 | + | |
| 183 | + | |
172 | 184 | | |
173 | 185 | | |
174 | 186 | | |
175 | 187 | | |
176 | 188 | | |
| 189 | + | |
| 190 | + | |
177 | 191 | | |
178 | 192 | | |
179 | 193 | | |
180 | 194 | | |
181 | 195 | | |
| 196 | + | |
182 | 197 | | |
183 | 198 | | |
184 | 199 | | |
| |||
325 | 340 | | |
326 | 341 | | |
327 | 342 | | |
| 343 | + | |
| 344 | + | |
328 | 345 | | |
329 | 346 | | |
330 | 347 | | |
| |||
386 | 403 | | |
387 | 404 | | |
388 | 405 | | |
| 406 | + | |
| 407 | + | |
389 | 408 | | |
390 | 409 | | |
391 | 410 | | |
| |||
446 | 465 | | |
447 | 466 | | |
448 | 467 | | |
| 468 | + | |
| 469 | + | |
449 | 470 | | |
450 | 471 | | |
451 | 472 | | |
| |||
891 | 912 | | |
892 | 913 | | |
893 | 914 | | |
| 915 | + | |
| 916 | + | |
894 | 917 | | |
895 | 918 | | |
896 | 919 | | |
897 | 920 | | |
898 | 921 | | |
899 | 922 | | |
| 923 | + | |
| 924 | + | |
900 | 925 | | |
901 | 926 | | |
902 | 927 | | |
903 | 928 | | |
904 | 929 | | |
| 930 | + | |
| 931 | + | |
905 | 932 | | |
906 | 933 | | |
907 | 934 | | |
908 | 935 | | |
909 | 936 | | |
| 937 | + | |
| 938 | + | |
910 | 939 | | |
911 | 940 | | |
912 | 941 | | |
| |||
975 | 1004 | | |
976 | 1005 | | |
977 | 1006 | | |
| 1007 | + | |
| 1008 | + | |
978 | 1009 | | |
979 | 1010 | | |
980 | 1011 | | |
| |||
1059 | 1090 | | |
1060 | 1091 | | |
1061 | 1092 | | |
| 1093 | + | |
| 1094 | + | |
1062 | 1095 | | |
1063 | 1096 | | |
1064 | 1097 | | |
1065 | 1098 | | |
1066 | 1099 | | |
| 1100 | + | |
| 1101 | + | |
1067 | 1102 | | |
1068 | 1103 | | |
1069 | 1104 | | |
| |||
1175 | 1210 | | |
1176 | 1211 | | |
1177 | 1212 | | |
| 1213 | + | |
| 1214 | + | |
1178 | 1215 | | |
1179 | 1216 | | |
1180 | 1217 | | |
1181 | 1218 | | |
1182 | 1219 | | |
| 1220 | + | |
| 1221 | + | |
1183 | 1222 | | |
1184 | 1223 | | |
1185 | 1224 | | |
1186 | 1225 | | |
1187 | 1226 | | |
| 1227 | + | |
| 1228 | + | |
1188 | 1229 | | |
1189 | 1230 | | |
1190 | 1231 | | |
| |||
1286 | 1327 | | |
1287 | 1328 | | |
1288 | 1329 | | |
| 1330 | + | |
| 1331 | + | |
1289 | 1332 | | |
1290 | 1333 | | |
1291 | 1334 | | |
1292 | 1335 | | |
1293 | 1336 | | |
| 1337 | + | |
| 1338 | + | |
1294 | 1339 | | |
1295 | 1340 | | |
1296 | 1341 | | |
1297 | 1342 | | |
1298 | 1343 | | |
| 1344 | + | |
| 1345 | + | |
1299 | 1346 | | |
1300 | 1347 | | |
1301 | 1348 | | |
| |||
1366 | 1413 | | |
1367 | 1414 | | |
1368 | 1415 | | |
| 1416 | + | |
| 1417 | + | |
1369 | 1418 | | |
1370 | 1419 | | |
1371 | 1420 | | |
| |||
1443 | 1492 | | |
1444 | 1493 | | |
1445 | 1494 | | |
| 1495 | + | |
| 1496 | + | |
1446 | 1497 | | |
1447 | 1498 | | |
1448 | 1499 | | |
| |||
1558 | 1609 | | |
1559 | 1610 | | |
1560 | 1611 | | |
| 1612 | + | |
| 1613 | + | |
1561 | 1614 | | |
1562 | 1615 | | |
1563 | 1616 | | |
1564 | 1617 | | |
1565 | 1618 | | |
| 1619 | + | |
| 1620 | + | |
1566 | 1621 | | |
1567 | 1622 | | |
1568 | 1623 | | |
1569 | 1624 | | |
1570 | 1625 | | |
| 1626 | + | |
| 1627 | + | |
1571 | 1628 | | |
1572 | 1629 | | |
1573 | 1630 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| 78 | + | |
| 79 | + | |
78 | 80 | | |
79 | 81 | | |
80 | 82 | | |
| |||
91 | 93 | | |
92 | 94 | | |
93 | 95 | | |
| 96 | + | |
| 97 | + | |
94 | 98 | | |
95 | 99 | | |
96 | 100 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| 23 | + | |
22 | 24 | | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
| 28 | + | |
26 | 29 | | |
27 | 30 | | |
28 | 31 | | |
29 | 32 | | |
| 33 | + | |
30 | 34 | | |
31 | 35 | | |
32 | 36 | | |
33 | 37 | | |
34 | 38 | | |
| 39 | + | |
35 | 40 | | |
36 | 41 | | |
37 | 42 | | |
| |||
48 | 53 | | |
49 | 54 | | |
50 | 55 | | |
| 56 | + | |
51 | 57 | | |
52 | 58 | | |
53 | 59 | | |
54 | 60 | | |
| 61 | + | |
55 | 62 | | |
56 | 63 | | |
57 | 64 | | |
| |||
60 | 67 | | |
61 | 68 | | |
62 | 69 | | |
| 70 | + | |
63 | 71 | | |
64 | 72 | | |
65 | 73 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
| 20 | + | |
19 | 21 | | |
20 | 22 | | |
21 | 23 | | |
22 | 24 | | |
| 25 | + | |
23 | 26 | | |
24 | 27 | | |
25 | 28 | | |
26 | 29 | | |
| 30 | + | |
27 | 31 | | |
28 | 32 | | |
29 | 33 | | |
30 | 34 | | |
31 | 35 | | |
| 36 | + | |
32 | 37 | | |
33 | 38 | | |
34 | 39 | | |
35 | 40 | | |
| 41 | + | |
36 | 42 | | |
37 | 43 | | |
38 | 44 | | |
39 | 45 | | |
| 46 | + | |
40 | 47 | | |
41 | 48 | | |
42 | 49 | | |
43 | 50 | | |
44 | 51 | | |
| 52 | + | |
45 | 53 | | |
46 | 54 | | |
47 | 55 | | |
| |||
68 | 76 | | |
69 | 77 | | |
70 | 78 | | |
| 79 | + | |
71 | 80 | | |
72 | 81 | | |
73 | 82 | | |
74 | 83 | | |
| 84 | + | |
75 | 85 | | |
76 | 86 | | |
77 | 87 | | |
78 | 88 | | |
79 | 89 | | |
80 | 90 | | |
81 | 91 | | |
| 92 | + | |
82 | 93 | | |
83 | 94 | | |
84 | 95 | | |
85 | 96 | | |
| 97 | + | |
86 | 98 | | |
87 | 99 | | |
88 | 100 | | |
89 | 101 | | |
90 | 102 | | |
91 | 103 | | |
| 104 | + | |
92 | 105 | | |
93 | 106 | | |
94 | 107 | | |
| |||
103 | 116 | | |
104 | 117 | | |
105 | 118 | | |
| 119 | + | |
106 | 120 | | |
107 | 121 | | |
108 | 122 | | |
| |||
112 | 126 | | |
113 | 127 | | |
114 | 128 | | |
| 129 | + | |
115 | 130 | | |
116 | 131 | | |
117 | 132 | | |
118 | 133 | | |
| 134 | + | |
119 | 135 | | |
120 | 136 | | |
121 | 137 | | |
| |||
127 | 143 | | |
128 | 144 | | |
129 | 145 | | |
| 146 | + | |
130 | 147 | | |
131 | 148 | | |
132 | 149 | | |
| |||
0 commit comments