-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathPets.sql
More file actions
2448 lines (2421 loc) · 158 KB
/
Copy pathPets.sql
File metadata and controls
2448 lines (2421 loc) · 158 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: myprodmariadb:3306
-- Generation Time: Dec 04, 2024 at 04:30 PM
-- Server version: 11.5.2-MariaDB-ubu2404
-- PHP Version: 8.2.23
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `Pets`
--
-- --------------------------------------------------------
--
-- Table structure for table `adoption_data`
--
CREATE TABLE `adoption_data` (
`Adoption_id` varchar(7) NOT NULL,
`Adoption _Date` varchar(10) DEFAULT NULL,
`AdoptionFee` int(3) DEFAULT NULL,
`PetHouseId_fk` varchar(6) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3 COLLATE=utf8mb3_general_ci;
--
-- Dumping data for table `adoption_data`
--
INSERT INTO `adoption_data` (`Adoption_id`, `Adoption _Date`, `AdoptionFee`, `PetHouseId_fk`) VALUES
('AD00001', '7/4/2003', 98, 'PH1689'),
('AD00002', '10/7/2003', 388, 'PH1118'),
('AD00003', '10/10/2003', 445, 'PH1223'),
('AD00004', '12/27/2003', 18, 'PH1604'),
('AD00005', '3/4/2004', 250, 'PH1662'),
('AD00006', '11/24/2004', 433, 'PH011'),
('AD00007', '4/23/2005', 254, 'PH1922'),
('AD00008', '9/7/2005', 438, 'PH1864'),
('AD00009', '2/16/2006', 27, 'PH1917'),
('AD00010', '10/23/2006', 232, 'PH1076'),
('AD00011', '1/5/2007', 300, 'PH582'),
('AD00012', '2/15/2007', 135, 'PH399'),
('AD00013', '10/13/2007', 35, 'PH164'),
('AD00014', '12/14/2007', 265, 'PH716'),
('AD00015', '3/3/2008', 300, 'PH1933'),
('AD00016', '5/28/2008', 165, 'PH753'),
('AD00017', '1/28/2009', 393, 'PH1336'),
('AD00018', '2/7/2009', 275, 'PH1495'),
('AD00019', '8/11/2009', 74, 'PH286'),
('AD00020', '2/21/2010', 448, 'PH804'),
('AD00021', '3/13/2010', 289, 'PH500'),
('AD00022', '5/2/2010', 397, 'PH477'),
('AD00023', '7/6/2010', 45, 'PH487'),
('AD00024', '8/10/2010', 155, 'PH490'),
('AD00025', '8/21/2010', 434, 'PH1448'),
('AD00026', '3/17/2011', 290, 'PH1363'),
('AD00027', '4/18/2011', 111, 'PH1960'),
('AD00028', '5/18/2011', 290, 'PH695'),
('AD00029', '5/26/2011', 483, 'PH851'),
('AD00030', '5/26/2011', 269, 'PH851'),
('AD00031', '9/17/2011', 198, 'PH1888'),
('AD00032', '10/11/2011', 404, 'PH1978'),
('AD00033', '12/20/2011', 208, 'PH1380'),
('AD00034', '6/12/2012', 411, 'PH1174'),
('AD00035', '9/18/2012', 229, 'PH642'),
('AD00036', '10/2/2012', 18, 'PH237'),
('AD00037', '10/13/2012', 87, 'PH393'),
('AD00038', '12/4/2012', 60, 'PH1555'),
('AD00039', '2/18/2013', 377, 'PH195'),
('AD00040', '3/11/2013', 474, 'PH1130'),
('AD00041', '5/21/2013', 407, 'PH1017'),
('AD00042', '6/2/2013', 72, 'PH447'),
('AD00043', '8/12/2013', 282, 'PH684'),
('AD00044', '8/13/2013', 457, 'PH443'),
('AD00045', '9/22/2013', 159, 'PH150'),
('AD00046', '10/23/2013', 235, 'PH1466'),
('AD00047', '11/23/2013', 96, 'PH862'),
('AD00048', '11/28/2013', 102, 'PH1848'),
('AD00049', '12/4/2013', 297, 'PH031'),
('AD00050', '12/13/2013', 432, 'PH444'),
('AD00051', '12/19/2013', 165, 'PH1849'),
('AD00052', '12/24/2013', 153, 'PH495'),
('AD00053', '2/8/2014', 80, 'PH801'),
('AD00054', '2/19/2014', 24, 'PH915'),
('AD00055', '3/30/2014', 70, 'PH124'),
('AD00056', '4/16/2014', 289, 'PH694'),
('AD00057', '4/28/2014', 189, 'PH602'),
('AD00058', '5/18/2014', 334, 'PH535'),
('AD00059', '6/3/2014', 278, 'PH056'),
('AD00060', '7/14/2014', 255, 'PH955'),
('AD00061', '8/14/2014', 423, 'PH1620'),
('AD00062', '8/15/2014', 328, 'PH1597'),
('AD00063', '8/22/2014', 41, 'PH208'),
('AD00064', '9/11/2014', 365, 'PH789'),
('AD00065', '9/29/2014', 211, 'PH372'),
('AD00066', '10/11/2014', 231, 'PH669'),
('AD00067', '10/21/2014', 313, 'PH281'),
('AD00068', '10/23/2014', 401, 'PH078'),
('AD00069', '11/7/2014', 320, 'PH113'),
('AD00070', '11/30/2014', 259, 'PH082'),
('AD00071', '12/6/2014', 78, 'PH247'),
('AD00072', '1/12/2015', 215, 'PH739'),
('AD00073', '3/2/2015', 232, 'PH380'),
('AD00074', '3/5/2015', 222, 'PH717'),
('AD00075', '3/7/2015', 24, 'PH1513'),
('AD00076', '3/7/2015', 96, 'PH1513'),
('AD00077', '5/23/2015', 464, 'PH1906'),
('AD00078', '5/27/2015', 407, 'PH1894'),
('AD00079', '5/28/2015', 390, 'PH479'),
('AD00080', '6/11/2015', 466, 'PH107'),
('AD00081', '6/14/2015', 32, 'PH1050'),
('AD00082', '7/24/2015', 371, 'PH188'),
('AD00083', '7/31/2015', 282, 'PH250'),
('AD00084', '8/10/2015', 129, 'PH496'),
('AD00085', '8/14/2015', 332, 'PH1641'),
('AD00086', '8/20/2015', 200, 'PH1465'),
('AD00087', '8/24/2015', 317, 'PH202'),
('AD00088', '8/29/2015', 99, 'PH385'),
('AD00089', '9/1/2015', 140, 'PH1019'),
('AD00090', '9/23/2015', 362, 'PH1545'),
('AD00091', '10/8/2015', 100, 'PH1847'),
('AD00092', '10/12/2015', 285, 'PH729'),
('AD00093', '10/26/2015', 465, 'PH575'),
('AD00094', '10/31/2015', 303, 'PH454'),
('AD00095', '11/13/2015', 91, 'PH085'),
('AD00096', '11/29/2015', 195, 'PH1325'),
('AD00097', '12/7/2015', 223, 'PH420'),
('AD00098', '12/13/2015', 450, 'PH1774'),
('AD00099', '12/16/2015', 30, 'PH796'),
('AD00100', '12/17/2015', 132, 'PH505'),
('AD00101', '12/19/2015', 102, 'PH997'),
('AD00102', '12/30/2015', 224, 'PH358'),
('AD00103', '1/8/2016', 461, 'PH264'),
('AD00104', '1/12/2016', 228, 'PH126'),
('AD00105', '1/13/2016', 144, 'PH243'),
('AD00106', '1/20/2016', 447, 'PH276'),
('AD00107', '2/3/2016', 171, 'PH485'),
('AD00108', '2/16/2016', 259, 'PH133'),
('AD00109', '2/20/2016', 455, 'PH390'),
('AD00110', '2/21/2016', 346, 'PH914'),
('AD00111', '2/22/2016', 18, 'PH177'),
('AD00112', '2/28/2016', 222, 'PH183'),
('AD00113', '2/29/2016', 192, 'PH073'),
('AD00114', '3/14/2016', 295, 'PH1133'),
('AD00115', '3/18/2016', 72, 'PH1429'),
('AD00116', '3/23/2016', 214, 'PH488'),
('AD00117', '3/26/2016', 143, 'PH081'),
('AD00118', '4/1/2016', 152, 'PH1052'),
('AD00119', '4/27/2016', 50, 'PH1930'),
('AD00120', '4/29/2016', 210, 'PH375'),
('AD00121', '5/1/2016', 381, 'PH070'),
('AD00122', '5/3/2016', 16, 'PH688'),
('AD00123', '5/5/2016', 421, 'PH961'),
('AD00124', '5/10/2016', 194, 'PH506'),
('AD00125', '5/10/2016', 49, 'PH506'),
('AD00126', '5/14/2016', 301, 'PH118'),
('AD00127', '5/15/2016', 272, 'PH903'),
('AD00128', '5/18/2016', 268, 'PH624'),
('AD00129', '6/9/2016', 156, 'PH452'),
('AD00130', '6/10/2016', 99, 'PH1004'),
('AD00131', '6/15/2016', 38, 'PH1562'),
('AD00132', '6/16/2016', 62, 'PH117'),
('AD00133', '6/25/2016', 317, 'PH322'),
('AD00134', '6/28/2016', 60, 'PH599'),
('AD00135', '7/2/2016', 210, 'PH1419'),
('AD00136', '7/5/2016', 301, 'PH061'),
('AD00137', '7/6/2016', 63, 'PH181'),
('AD00138', '7/10/2016', 364, 'PH186'),
('AD00139', '7/11/2016', 27, 'PH180'),
('AD00140', '8/7/2016', 41, 'PH428'),
('AD00141', '8/17/2016', 343, 'PH525'),
('AD00142', '8/17/2016', 209, 'PH525'),
('AD00143', '8/17/2016', 105, 'PH525'),
('AD00144', '8/20/2016', 111, 'PH1898'),
('AD00145', '8/21/2016', 115, 'PH610'),
('AD00146', '8/27/2016', 160, 'PH314'),
('AD00147', '8/29/2016', 296, 'PH129'),
('AD00148', '8/31/2016', 2, 'PH259'),
('AD00149', '9/2/2016', 354, 'PH994'),
('AD00150', '9/19/2016', 378, 'PH1070'),
('AD00151', '9/20/2016', 26, 'PH238'),
('AD00152', '9/20/2016', 322, 'PH238'),
('AD00153', '9/23/2016', 419, 'PH1583'),
('AD00154', '9/24/2016', 120, 'PH175'),
('AD00155', '9/25/2016', 25, 'PH1163'),
('AD00156', '9/26/2016', 420, 'PH1222'),
('AD00157', '9/27/2016', 77, 'PH402'),
('AD00158', '10/7/2016', 182, 'PH414'),
('AD00159', '10/9/2016', 359, 'PH148'),
('AD00160', '10/18/2016', 190, 'PH348'),
('AD00161', '10/20/2016', 196, 'PH934'),
('AD00162', '10/21/2016', 278, 'PH1048'),
('AD00163', '10/22/2016', 88, 'PH245'),
('AD00164', '11/1/2016', 436, 'PH046'),
('AD00165', '11/4/2016', 170, 'PH059'),
('AD00166', '11/16/2016', 453, 'PH544'),
('AD00167', '11/18/2016', 303, 'PH106'),
('AD00168', '11/22/2016', 183, 'PH449'),
('AD00169', '11/22/2016', 355, 'PH449'),
('AD00170', '11/26/2016', 181, 'PH773'),
('AD00171', '12/2/2016', 35, 'PH190'),
('AD00172', '12/6/2016', 337, 'PH1536'),
('AD00173', '12/9/2016', 127, 'PH1829'),
('AD00174', '12/13/2016', 488, 'PH277'),
('AD00175', '12/14/2016', 434, 'PH109'),
('AD00176', '12/22/2016', 145, 'PH573'),
('AD00177', '12/30/2016', 213, 'PH482'),
('AD00178', '1/5/2017', 482, 'PH696'),
('AD00179', '1/14/2017', 31, 'PH601'),
('AD00180', '1/14/2017', 335, 'PH601'),
('AD00181', '1/14/2017', 338, 'PH601'),
('AD00182', '1/25/2017', 272, 'PH693'),
('AD00183', '1/30/2017', 326, 'PH093'),
('AD00184', '1/31/2017', 376, 'PH810'),
('AD00185', '2/3/2017', 139, 'PH080'),
('AD00186', '2/7/2017', 300, 'PH1065'),
('AD00187', '2/12/2017', 289, 'PH1203'),
('AD00188', '2/21/2017', 464, 'PH301'),
('AD00189', '2/22/2017', 220, 'PH864'),
('AD00190', '2/23/2017', 51, 'PH377'),
('AD00191', '2/26/2017', 168, 'PH996'),
('AD00192', '2/28/2017', 457, 'PH906'),
('AD00193', '3/14/2017', 286, 'PH359'),
('AD00194', '3/16/2017', 225, 'PH661'),
('AD00195', '3/19/2017', 262, 'PH822'),
('AD00196', '3/31/2017', 85, 'PH179'),
('AD00197', '4/1/2017', 125, 'PH1039'),
('AD00198', '4/15/2017', 471, 'PH832'),
('AD00199', '4/17/2017', 0, 'PH829'),
('AD00200', '4/17/2017', 468, 'PH829'),
('AD00201', '5/15/2017', 171, 'PH320'),
('AD00202', '5/31/2017', 114, 'PH413'),
('AD00203', '6/6/2017', 136, 'PH1686'),
('AD00204', '6/7/2017', 69, 'PH422'),
('AD00205', '6/8/2017', 72, 'PH553'),
('AD00206', '6/11/2017', 9, 'PH337'),
('AD00207', '6/30/2017', 448, 'PH1167'),
('AD00208', '6/30/2017', 101, 'PH1167'),
('AD00209', '7/2/2017', 491, 'PH1309'),
('AD00210', '7/5/2017', 452, 'PH035'),
('AD00211', '7/7/2017', 473, 'PH942'),
('AD00212', '7/7/2017', 257, 'PH942'),
('AD00213', '7/14/2017', 87, 'PH283'),
('AD00214', '7/19/2017', 117, 'PH330'),
('AD00215', '7/28/2017', 345, 'PH039'),
('AD00216', '7/28/2017', 358, 'PH039'),
('AD00217', '7/29/2017', 437, 'PH386'),
('AD00218', '7/30/2017', 127, 'PH142'),
('AD00219', '8/5/2017', 490, 'PH1642'),
('AD00220', '8/14/2017', 18, 'PH165'),
('AD00221', '8/14/2017', 119, 'PH165'),
('AD00222', '8/15/2017', 329, 'PH1701'),
('AD00223', '8/16/2017', 462, 'PH012'),
('AD00224', '8/17/2017', 76, 'PH1508'),
('AD00225', '9/3/2017', 62, 'PH567'),
('AD00226', '9/4/2017', 294, 'PH636'),
('AD00227', '9/5/2017', 77, 'PH222'),
('AD00228', '9/8/2017', 149, 'PH930'),
('AD00229', '9/12/2017', 410, 'PH174'),
('AD00230', '9/26/2017', 88, 'PH134'),
('AD00231', '9/28/2017', 306, 'PH398'),
('AD00232', '9/28/2017', 430, 'PH398'),
('AD00233', '10/6/2017', 420, 'PH457'),
('AD00234', '10/6/2017', 465, 'PH457'),
('AD00235', '10/26/2017', 254, 'PH005'),
('AD00236', '10/27/2017', 333, 'PH234'),
('AD00237', '10/29/2017', 290, 'PH1892'),
('AD00238', '10/30/2017', 148, 'PH1344'),
('AD00239', '11/2/2017', 494, 'PH597'),
('AD00240', '11/3/2017', 267, 'PH1655'),
('AD00241', '11/11/2017', 333, 'PH037'),
('AD00242', '11/20/2017', 178, 'PH122'),
('AD00243', '12/10/2017', 323, 'PH127'),
('AD00244', '12/14/2017', 432, 'PH1876'),
('AD00245', '12/17/2017', 124, 'PH656'),
('AD00246', '12/28/2017', 58, 'PH1008'),
('AD00247', '12/30/2017', 137, 'PH395'),
('AD00248', '1/3/2018', 179, 'PH232'),
('AD00249', '2/3/2018', 11, 'PH1956'),
('AD00250', '2/17/2018', 97, 'PH1474'),
('AD00251', '2/21/2018', 368, 'PH912'),
('AD00252', '3/1/2018', 136, 'PH480'),
('AD00253', '3/3/2018', 379, 'PH938'),
('AD00254', '3/17/2018', 47, 'PH440'),
('AD00255', '3/20/2018', 353, 'PH998'),
('AD00256', '3/21/2018', 420, 'PH295'),
('AD00257', '3/30/2018', 233, 'PH595'),
('AD00258', '3/30/2018', 57, 'PH595'),
('AD00259', '3/30/2018', 461, 'PH595'),
('AD00260', '4/2/2018', 270, 'PH758'),
('AD00261', '4/3/2018', 59, 'PH1247'),
('AD00262', '4/4/2018', 282, 'PH157'),
('AD00263', '4/12/2018', 455, 'PH1723'),
('AD00264', '4/15/2018', 298, 'PH533'),
('AD00265', '4/15/2018', 286, 'PH533'),
('AD00266', '4/15/2018', 436, 'PH533'),
('AD00267', '4/21/2018', 362, 'PH231'),
('AD00268', '4/23/2018', 278, 'PH455'),
('AD00269', '5/16/2018', 306, 'PH1030'),
('AD00270', '5/22/2018', 464, 'PH256'),
('AD00271', '6/4/2018', 70, 'PH045'),
('AD00272', '7/3/2018', 104, 'PH141'),
('AD00273', '7/9/2018', 403, 'PH329'),
('AD00274', '7/20/2018', 429, 'PH846'),
('AD00275', '7/24/2018', 412, 'PH936'),
('AD00276', '7/26/2018', 276, 'PH1237'),
('AD00277', '7/29/2018', 5, 'PH100'),
('AD00278', '7/31/2018', 482, 'PH1398'),
('AD00279', '8/14/2018', 246, 'PH861'),
('AD00280', '8/15/2018', 383, 'PH499'),
('AD00281', '9/3/2018', 64, 'PH926'),
('AD00282', '9/4/2018', 350, 'PH405'),
('AD00283', '9/7/2018', 203, 'PH1509'),
('AD00284', '9/10/2018', 215, 'PH633'),
('AD00285', '9/30/2018', 178, 'PH1421'),
('AD00286', '10/8/2018', 317, 'PH521'),
('AD00287', '10/11/2018', 388, 'PH1301'),
('AD00288', '10/25/2018', 432, 'PH077'),
('AD00289', '11/22/2018', 371, 'PH561'),
('AD00290', '11/24/2018', 363, 'PH1951'),
('AD00291', '11/29/2018', 227, 'PH1397'),
('AD00292', '12/7/2018', 253, 'PH649'),
('AD00293', '1/2/2019', 365, 'PH1530'),
('AD00294', '1/23/2019', 241, 'PH1970'),
('AD00295', '1/28/2019', 328, 'PH123'),
('AD00296', '2/13/2019', 203, 'PH1819'),
('AD00297', '2/28/2019', 67, 'PH201'),
('AD00298', '3/3/2019', 456, 'PH191'),
('AD00299', '3/24/2019', 481, 'PH406'),
('AD00300', '4/2/2019', 118, 'PH1324'),
('AD00301', '4/3/2019', 228, 'PH1009');
-- --------------------------------------------------------
--
-- Table structure for table `pet_house`
--
CREATE TABLE `pet_house` (
`PetHouseId` varchar(6) NOT NULL,
`AgeMonths` int(3) DEFAULT NULL,
`Color` varchar(6) DEFAULT NULL,
`Size` varchar(6) DEFAULT NULL,
`WeightKg` decimal(3,1) DEFAULT NULL,
`Vaccinated` int(1) DEFAULT NULL,
`HealthCondition` int(1) DEFAULT NULL,
`TimeInShelterDays` int(2) DEFAULT NULL,
`PreviousOwner` int(1) DEFAULT NULL,
`AdoptionLikelihood` int(1) DEFAULT NULL,
`DateEntered` varchar(10) DEFAULT NULL,
`SpeciesID_fk` int(1) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb3 COLLATE=utf8mb3_general_ci;
--
-- Dumping data for table `pet_house`
--
INSERT INTO `pet_house` (`PetHouseId`, `AgeMonths`, `Color`, `Size`, `WeightKg`, `Vaccinated`, `HealthCondition`, `TimeInShelterDays`, `PreviousOwner`, `AdoptionLikelihood`, `DateEntered`, `SpeciesID_fk`) VALUES
('PH001', 131, 'Orange', 'Large', 5.0, 1, 0, 27, 0, 0, '07/10/2016', 1),
('PH002', 73, 'White', 'Large', 16.1, 0, 0, 8, 0, 0, '11/21/2013', 2),
('PH003', 136, 'Orange', 'Medium', 2.1, 0, 0, 85, 0, 0, '9/28/2014', 3),
('PH004', 97, 'White', 'Small', 3.3, 0, 0, 61, 1, 0, '12/31/2016', 1),
('PH005', 123, 'Gray', 'Large', 20.5, 0, 0, 28, 1, 0, '9/28/2017', 2),
('PH006', 70, 'Brown', 'Large', 21.0, 0, 0, 87, 1, 0, '10/25/2017', 4),
('PH007', 169, 'Brown', 'Small', 10.9, 1, 0, 70, 1, 0, '11/06/2018', 1),
('PH008', 13, 'Orange', 'Large', 7.3, 1, 0, 3, 0, 1, '06/05/2018', 5),
('PH009', 49, 'Brown', 'Medium', 24.6, 1, 1, 69, 0, 0, '10/10/2015', 1),
('PH010', 60, 'Gray', 'Large', 7.3, 0, 0, 73, 1, 0, '2/18/2014', 1),
('PH011', 130, 'Orange', 'Large', 16.7, 0, 0, 7, 0, 0, '11/17/2004', 1),
('PH012', 5, 'White', 'Small', 29.1, 1, 0, 60, 0, 1, '6/17/2017', 2),
('PH013', 172, 'Brown', 'Large', 5.3, 1, 0, 4, 1, 0, '02/07/2017', 3),
('PH014', 27, 'Black', 'Large', 28.3, 1, 0, 5, 0, 0, '11/29/2016', 5),
('PH015', 160, 'Brown', 'Medium', 6.3, 1, 0, 11, 0, 1, '1/29/2018', 6),
('PH016', 149, 'White', 'Small', 17.5, 1, 0, 15, 1, 0, '7/20/2016', 2),
('PH017', 8, 'Orange', 'Small', 11.9, 1, 1, 64, 1, 0, '3/20/2016', 6),
('PH018', 50, 'White', 'Medium', 29.0, 1, 0, 13, 0, 1, '01/06/2009', 6),
('PH019', 67, 'Black', 'Large', 8.9, 1, 1, 7, 1, 0, '11/28/2013', 2),
('PH020', 44, 'Gray', 'Small', 12.6, 0, 1, 6, 0, 0, '8/23/2018', 4),
('PH021', 125, 'Brown', 'Small', 29.5, 1, 0, 56, 0, 0, '1/25/2008', 2),
('PH022', 58, 'Orange', 'Large', 16.6, 0, 0, 64, 1, 0, '01/07/2018', 6),
('PH023', 3, 'Gray', 'Large', 15.6, 1, 0, 50, 1, 1, '3/14/2018', 4),
('PH024', 86, 'White', 'Small', 8.5, 1, 0, 30, 0, 0, '11/22/2014', 3),
('PH025', 70, 'Orange', 'Large', 21.3, 1, 0, 22, 0, 0, '08/02/2012', 1),
('PH026', 130, 'Gray', 'Small', 1.4, 1, 0, 25, 0, 0, '04/11/2018', 1),
('PH027', 172, 'Orange', 'Large', 2.4, 1, 0, 28, 0, 0, '12/30/2017', 6),
('PH028', 2, 'Black', 'Large', 18.4, 1, 1, 84, 0, 0, '1/25/2011', 2),
('PH029', 102, 'Black', 'Medium', 10.9, 0, 0, 39, 0, 0, '09/01/2015', 2),
('PH030', 35, 'Brown', 'Large', 28.6, 0, 1, 67, 0, 0, '7/18/2010', 2),
('PH031', 98, 'Brown', 'Medium', 27.2, 1, 0, 5, 0, 1, '11/29/2013', 1),
('PH032', 30, 'Black', 'Large', 21.7, 1, 1, 65, 0, 0, '10/04/2005', 6),
('PH033', 116, 'Orange', 'Small', 24.7, 1, 0, 15, 1, 0, '2/13/2009', 1),
('PH034', 8, 'Black', 'Small', 20.4, 1, 0, 67, 0, 1, '7/28/2017', 5),
('PH035', 150, 'Brown', 'Large', 4.6, 1, 0, 40, 0, 0, '5/26/2017', 2),
('PH036', 44, 'Black', 'Large', 23.2, 0, 0, 69, 1, 0, '1/14/2018', 1),
('PH037', 36, 'Black', 'Small', 7.1, 1, 0, 77, 1, 0, '8/26/2017', 2),
('PH038', 77, 'Orange', 'Large', 10.4, 0, 0, 43, 0, 0, '07/06/2018', 2),
('PH039', 31, 'Gray', 'Medium', 24.8, 1, 0, 1, 0, 1, '7/27/2017', 3),
('PH040', 47, 'Brown', 'Medium', 16.6, 0, 0, 22, 1, 0, '3/14/2010', 3),
('PH041', 55, 'Orange', 'Medium', 25.9, 1, 0, 62, 0, 1, '06/08/2017', 1),
('PH042', 106, 'Black', 'Medium', 7.2, 0, 0, 79, 1, 1, '10/31/2014', 4),
('PH043', 158, 'Black', 'Medium', 18.6, 1, 0, 26, 0, 1, '10/23/2015', 1),
('PH044', 121, 'Gray', 'Large', 3.4, 1, 1, 18, 0, 0, '12/29/2017', 6),
('PH045', 55, 'Brown', 'Large', 19.6, 1, 0, 48, 0, 0, '4/17/2018', 7),
('PH046', 144, 'Brown', 'Medium', 23.1, 1, 0, 9, 1, 1, '10/23/2016', 6),
('PH047', 12, 'White', 'Large', 18.0, 1, 1, 1, 1, 0, '11/29/2018', 7),
('PH048', 145, 'Brown', 'Large', 8.7, 1, 0, 9, 0, 0, '3/29/2018', 7),
('PH049', 144, 'Gray', 'Medium', 1.9, 1, 0, 23, 0, 1, '1/20/2015', 2),
('PH050', 140, 'White', 'Large', 4.5, 0, 0, 45, 0, 0, '03/06/2015', 2),
('PH051', 136, 'White', 'Large', 19.0, 1, 0, 2, 0, 0, '8/24/2016', 1),
('PH052', 3, 'Black', 'Large', 28.1, 0, 0, 14, 1, 0, '3/20/2008', 2),
('PH053', 144, 'Black', 'Medium', 7.0, 0, 0, 38, 0, 0, '03/04/2017', 1),
