|
181 | 181 | ], |
182 | 182 | "category": "issues" |
183 | 183 | }, |
| 184 | + { |
| 185 | + "name": "addRelatesTo", |
| 186 | + "id": "addrelatesto", |
| 187 | + "href": "/graphql/reference/issues#mutation-addrelatesto", |
| 188 | + "description": "<p>Adds a 'relates to' relationship between two issues.</p>", |
| 189 | + "isDeprecated": false, |
| 190 | + "inputFields": [ |
| 191 | + { |
| 192 | + "name": "input", |
| 193 | + "type": "AddRelatesToInput!", |
| 194 | + "id": "addrelatestoinput", |
| 195 | + "href": "/graphql/reference/issues#input-object-addrelatestoinput" |
| 196 | + } |
| 197 | + ], |
| 198 | + "returnFields": [ |
| 199 | + { |
| 200 | + "name": "clientMutationId", |
| 201 | + "type": "String", |
| 202 | + "id": "string", |
| 203 | + "href": "/graphql/reference/other#scalar-string", |
| 204 | + "description": "<p>A unique identifier for the client performing the mutation.</p>" |
| 205 | + }, |
| 206 | + { |
| 207 | + "name": "issue", |
| 208 | + "type": "Issue", |
| 209 | + "id": "issue", |
| 210 | + "href": "/graphql/reference/issues#object-issue", |
| 211 | + "description": "<p>The source issue.</p>" |
| 212 | + }, |
| 213 | + { |
| 214 | + "name": "relatedIssue", |
| 215 | + "type": "Issue", |
| 216 | + "id": "issue", |
| 217 | + "href": "/graphql/reference/issues#object-issue", |
| 218 | + "description": "<p>The related issue.</p>" |
| 219 | + } |
| 220 | + ], |
| 221 | + "category": "issues" |
| 222 | + }, |
184 | 223 | { |
185 | 224 | "name": "addSubIssue", |
186 | 225 | "id": "addsubissue", |
|
1041 | 1080 | ], |
1042 | 1081 | "category": "issues" |
1043 | 1082 | }, |
| 1083 | + { |
| 1084 | + "name": "removeRelatesTo", |
| 1085 | + "id": "removerelatesto", |
| 1086 | + "href": "/graphql/reference/issues#mutation-removerelatesto", |
| 1087 | + "description": "<p>Removes a 'relates to' relationship between two issues.</p>", |
| 1088 | + "isDeprecated": false, |
| 1089 | + "inputFields": [ |
| 1090 | + { |
| 1091 | + "name": "input", |
| 1092 | + "type": "RemoveRelatesToInput!", |
| 1093 | + "id": "removerelatestoinput", |
| 1094 | + "href": "/graphql/reference/issues#input-object-removerelatestoinput" |
| 1095 | + } |
| 1096 | + ], |
| 1097 | + "returnFields": [ |
| 1098 | + { |
| 1099 | + "name": "clientMutationId", |
| 1100 | + "type": "String", |
| 1101 | + "id": "string", |
| 1102 | + "href": "/graphql/reference/other#scalar-string", |
| 1103 | + "description": "<p>A unique identifier for the client performing the mutation.</p>" |
| 1104 | + }, |
| 1105 | + { |
| 1106 | + "name": "issue", |
| 1107 | + "type": "Issue", |
| 1108 | + "id": "issue", |
| 1109 | + "href": "/graphql/reference/issues#object-issue", |
| 1110 | + "description": "<p>The previously targeted issue.</p>" |
| 1111 | + }, |
| 1112 | + { |
| 1113 | + "name": "relatedIssue", |
| 1114 | + "type": "Issue", |
| 1115 | + "id": "issue", |
| 1116 | + "href": "/graphql/reference/issues#object-issue", |
| 1117 | + "description": "<p>The previously related issue.</p>" |
| 1118 | + } |
| 1119 | + ], |
| 1120 | + "category": "issues" |
| 1121 | + }, |
1044 | 1122 | { |
1045 | 1123 | "name": "removeSubIssue", |
1046 | 1124 | "id": "removesubissue", |
|
3601 | 3679 | } |
3602 | 3680 | ] |
3603 | 3681 | }, |
| 3682 | + { |
| 3683 | + "name": "relatesTo", |
| 3684 | + "description": "<p>A list of issues related to this issue.</p>", |
| 3685 | + "type": "IssueConnection!", |
| 3686 | + "id": "issueconnection", |
| 3687 | + "href": "/graphql/reference/issues#object-issueconnection", |
| 3688 | + "arguments": [ |
| 3689 | + { |
| 3690 | + "name": "after", |
| 3691 | + "description": "<p>Returns the elements in the list that come after the specified cursor.</p>", |
| 3692 | + "type": { |
| 3693 | + "name": "String", |
| 3694 | + "id": "string", |
| 3695 | + "href": "/graphql/reference/other#scalar-string" |
| 3696 | + } |
| 3697 | + }, |
| 3698 | + { |
| 3699 | + "name": "before", |
| 3700 | + "description": "<p>Returns the elements in the list that come before the specified cursor.</p>", |
| 3701 | + "type": { |
| 3702 | + "name": "String", |
| 3703 | + "id": "string", |
| 3704 | + "href": "/graphql/reference/other#scalar-string" |
| 3705 | + } |
| 3706 | + }, |
| 3707 | + { |
| 3708 | + "name": "first", |
| 3709 | + "description": "<p>Returns the first <em>n</em> elements from the list.</p>", |
| 3710 | + "type": { |
| 3711 | + "name": "Int", |
| 3712 | + "id": "int", |
| 3713 | + "href": "/graphql/reference/other#scalar-int" |
| 3714 | + } |
| 3715 | + }, |
| 3716 | + { |
| 3717 | + "name": "last", |
| 3718 | + "description": "<p>Returns the last <em>n</em> elements from the list.</p>", |
| 3719 | + "type": { |
| 3720 | + "name": "Int", |
| 3721 | + "id": "int", |
| 3722 | + "href": "/graphql/reference/other#scalar-int" |
| 3723 | + } |
| 3724 | + }, |
| 3725 | + { |
| 3726 | + "name": "orderBy", |
| 3727 | + "description": "<p>Ordering options for related issues.</p>", |
| 3728 | + "type": { |
| 3729 | + "name": "IssueRelatesToOrder", |
| 3730 | + "id": "issuerelatestoorder", |
| 3731 | + "href": "/graphql/reference/issues#input-object-issuerelatestoorder" |
| 3732 | + } |
| 3733 | + } |
| 3734 | + ] |
| 3735 | + }, |
3604 | 3736 | { |
3605 | 3737 | "name": "repository", |
3606 | 3738 | "description": "<p>The repository associated with this node.</p>", |
|
10031 | 10163 | ], |
10032 | 10164 | "category": "issues" |
10033 | 10165 | }, |
| 10166 | + { |
| 10167 | + "name": "IssueRelatesToOrderField", |
| 10168 | + "id": "issuerelatestoorderfield", |
| 10169 | + "href": "/graphql/reference/issues#enum-issuerelatestoorderfield", |
| 10170 | + "description": "<p>Properties by which related issues can be ordered.</p>", |
| 10171 | + "isDeprecated": false, |
| 10172 | + "values": [ |
| 10173 | + { |
| 10174 | + "name": "CREATED_AT", |
| 10175 | + "description": "<p>Order related issues by the creation time of the related issue.</p>" |
| 10176 | + }, |
| 10177 | + { |
| 10178 | + "name": "RELATES_TO_ADDED_AT", |
| 10179 | + "description": "<p>Order related issues by time of when the relates-to relationship was added.</p>" |
| 10180 | + } |
| 10181 | + ], |
| 10182 | + "category": "issues" |
| 10183 | + }, |
10034 | 10184 | { |
10035 | 10185 | "name": "IssueSearchType", |
10036 | 10186 | "id": "issuesearchtype", |
|
11304 | 11454 | ], |
11305 | 11455 | "category": "issues" |
11306 | 11456 | }, |
| 11457 | + { |
| 11458 | + "name": "AddRelatesToInput", |
| 11459 | + "id": "addrelatestoinput", |
| 11460 | + "href": "/graphql/reference/issues#input-object-addrelatestoinput", |
| 11461 | + "description": "<p>Autogenerated input type of AddRelatesTo.</p>", |
| 11462 | + "inputFields": [ |
| 11463 | + { |
| 11464 | + "name": "clientMutationId", |
| 11465 | + "description": "<p>A unique identifier for the client performing the mutation.</p>", |
| 11466 | + "type": "String", |
| 11467 | + "id": "string", |
| 11468 | + "href": "/graphql/reference/other#scalar-string" |
| 11469 | + }, |
| 11470 | + { |
| 11471 | + "name": "issueId", |
| 11472 | + "description": "<p>The ID of the issue.</p>", |
| 11473 | + "type": "ID!", |
| 11474 | + "id": "id", |
| 11475 | + "href": "/graphql/reference/other#scalar-id", |
| 11476 | + "isDeprecated": false |
| 11477 | + }, |
| 11478 | + { |
| 11479 | + "name": "relatedIssueId", |
| 11480 | + "description": "<p>The ID of the related issue.</p>", |
| 11481 | + "type": "ID!", |
| 11482 | + "id": "id", |
| 11483 | + "href": "/graphql/reference/other#scalar-id", |
| 11484 | + "isDeprecated": false |
| 11485 | + } |
| 11486 | + ], |
| 11487 | + "category": "issues" |
| 11488 | + }, |
11307 | 11489 | { |
11308 | 11490 | "name": "AddSubIssueInput", |
11309 | 11491 | "id": "addsubissueinput", |
|
12436 | 12618 | ], |
12437 | 12619 | "category": "issues" |
12438 | 12620 | }, |
| 12621 | + { |
| 12622 | + "name": "IssueRelatesToOrder", |
| 12623 | + "id": "issuerelatestoorder", |
| 12624 | + "href": "/graphql/reference/issues#input-object-issuerelatestoorder", |
| 12625 | + "description": "<p>Ordering options for related issues.</p>", |
| 12626 | + "isDeprecated": false, |
| 12627 | + "inputFields": [ |
| 12628 | + { |
| 12629 | + "name": "direction", |
| 12630 | + "description": "<p>The ordering direction.</p>", |
| 12631 | + "type": "OrderDirection!", |
| 12632 | + "id": "orderdirection", |
| 12633 | + "href": "/graphql/reference/meta#enum-orderdirection" |
| 12634 | + }, |
| 12635 | + { |
| 12636 | + "name": "field", |
| 12637 | + "description": "<p>The field to order related issues by.</p>", |
| 12638 | + "type": "IssueRelatesToOrderField!", |
| 12639 | + "id": "issuerelatestoorderfield", |
| 12640 | + "href": "/graphql/reference/issues#enum-issuerelatestoorderfield" |
| 12641 | + } |
| 12642 | + ], |
| 12643 | + "category": "issues" |
| 12644 | + }, |
12439 | 12645 | { |
12440 | 12646 | "name": "IssueStateUpdateInput", |
12441 | 12647 | "id": "issuestateupdateinput", |
|
12960 | 13166 | ], |
12961 | 13167 | "category": "issues" |
12962 | 13168 | }, |
| 13169 | + { |
| 13170 | + "name": "RemoveRelatesToInput", |
| 13171 | + "id": "removerelatestoinput", |
| 13172 | + "href": "/graphql/reference/issues#input-object-removerelatestoinput", |
| 13173 | + "description": "<p>Autogenerated input type of RemoveRelatesTo.</p>", |
| 13174 | + "inputFields": [ |
| 13175 | + { |
| 13176 | + "name": "clientMutationId", |
| 13177 | + "description": "<p>A unique identifier for the client performing the mutation.</p>", |
| 13178 | + "type": "String", |
| 13179 | + "id": "string", |
| 13180 | + "href": "/graphql/reference/other#scalar-string" |
| 13181 | + }, |
| 13182 | + { |
| 13183 | + "name": "issueId", |
| 13184 | + "description": "<p>The ID of the issue.</p>", |
| 13185 | + "type": "ID!", |
| 13186 | + "id": "id", |
| 13187 | + "href": "/graphql/reference/other#scalar-id", |
| 13188 | + "isDeprecated": false |
| 13189 | + }, |
| 13190 | + { |
| 13191 | + "name": "relatedIssueId", |
| 13192 | + "description": "<p>The ID of the previously related issue.</p>", |
| 13193 | + "type": "ID!", |
| 13194 | + "id": "id", |
| 13195 | + "href": "/graphql/reference/other#scalar-id", |
| 13196 | + "isDeprecated": false |
| 13197 | + } |
| 13198 | + ], |
| 13199 | + "category": "issues" |
| 13200 | + }, |
12963 | 13201 | { |
12964 | 13202 | "name": "RemoveSubIssueInput", |
12965 | 13203 | "id": "removesubissueinput", |
|
0 commit comments