|
106 | 106 | * [Rotate Bits](bit_manipulation/rotate_bits.py) |
107 | 107 | * [Single Bit Manipulation Operations](bit_manipulation/single_bit_manipulation_operations.py) |
108 | 108 | * [Swap All Odd And Even Bits](bit_manipulation/swap_all_odd_and_even_bits.py) |
| 109 | + * [Xor Swap Two Integers](bit_manipulation/xor_swap_two_integers.py) |
109 | 110 |
|
110 | 111 | ## [Blockchain](blockchain) |
111 | 112 | * [Diophantine Equation](blockchain/diophantine_equation.py) |
|
194 | 195 | * [Xtea](ciphers/xtea.py) |
195 | 196 |
|
196 | 197 | ## [Computer Vision](computer_vision) |
197 | | - * [Cnn Classification](computer_vision/cnn_classification.py) |
198 | 198 | * [Flip Augmentation](computer_vision/flip_augmentation.py) |
199 | 199 | * [Gramian](computer_vision/gramian.py) |
200 | 200 | * [Haralick Descriptors](computer_vision/haralick_descriptors.py) |
|
262 | 262 |
|
263 | 263 | ## [Data Structures](data_structures) |
264 | 264 | * Arrays |
| 265 | + * [Dynamic Array](data_structures/arrays/dynamic_array.py) |
265 | 266 | * [Equilibrium Index In Array](data_structures/arrays/equilibrium_index_in_array.py) |
266 | 267 | * [Find Triplets With 0 Sum](data_structures/arrays/find_triplets_with_0_sum.py) |
| 268 | + * [Gas Station](data_structures/arrays/gas_station.py) |
267 | 269 | * [Index 2D Array In 1D](data_structures/arrays/index_2d_array_in_1d.py) |
268 | 270 | * [Kth Largest Element](data_structures/arrays/kth_largest_element.py) |
269 | 271 | * [Median Two Array](data_structures/arrays/median_two_array.py) |
|
303 | 305 | * [Mirror Binary Tree](data_structures/binary_tree/mirror_binary_tree.py) |
304 | 306 | * [Non Recursive Segment Tree](data_structures/binary_tree/non_recursive_segment_tree.py) |
305 | 307 | * [Number Of Possible Binary Trees](data_structures/binary_tree/number_of_possible_binary_trees.py) |
| 308 | + * [Persistent Segment Tree](data_structures/binary_tree/persistent_segment_tree.py) |
306 | 309 | * [Red Black Tree](data_structures/binary_tree/red_black_tree.py) |
307 | 310 | * [Segment Tree](data_structures/binary_tree/segment_tree.py) |
308 | 311 | * [Segment Tree Other](data_structures/binary_tree/segment_tree_other.py) |
|
470 | 473 | * [Floyd Warshall](dynamic_programming/floyd_warshall.py) |
471 | 474 | * [Integer Partition](dynamic_programming/integer_partition.py) |
472 | 475 | * [Iterating Through Submasks](dynamic_programming/iterating_through_submasks.py) |
473 | | - * [K Means Clustering Tensorflow](dynamic_programming/k_means_clustering_tensorflow.py) |
474 | 476 | * [Knapsack](dynamic_programming/knapsack.py) |
475 | 477 | * [Largest Divisible Subset](dynamic_programming/largest_divisible_subset.py) |
476 | 478 | * [Longest Common Subsequence](dynamic_programming/longest_common_subsequence.py) |
|
479 | 481 | * [Longest Increasing Subsequence Iterative](dynamic_programming/longest_increasing_subsequence_iterative.py) |
480 | 482 | * [Longest Increasing Subsequence O Nlogn](dynamic_programming/longest_increasing_subsequence_o_nlogn.py) |
481 | 483 | * [Longest Palindromic Subsequence](dynamic_programming/longest_palindromic_subsequence.py) |
| 484 | + * [Longest Repeating Subsequence](dynamic_programming/longest_repeating_subsequence.py) |
482 | 485 | * [Matrix Chain Multiplication](dynamic_programming/matrix_chain_multiplication.py) |
483 | 486 | * [Matrix Chain Order](dynamic_programming/matrix_chain_order.py) |
484 | 487 | * [Max Non Adjacent Sum](dynamic_programming/max_non_adjacent_sum.py) |
|
540 | 543 | * [Test Send File](file_transfer/tests/test_send_file.py) |
541 | 544 |
|
542 | 545 | ## [Financial](financial) |
| 546 | + * [Annuity Due Future Value](financial/annuity_due_future_value.py) |
543 | 547 | * [Equated Monthly Installments](financial/equated_monthly_installments.py) |
544 | 548 | * [Expected Shortfall](financial/expected_shortfall.py) |
545 | 549 | * [Exponential Moving Average](financial/exponential_moving_average.py) |
| 550 | + * [Fractional Differentiation](financial/fractional_differentiation.py) |
546 | 551 | * [Interest](financial/interest.py) |
547 | 552 | * [Kelly Criterion](financial/kelly_criterion.py) |
548 | 553 | * [Macaulay Duration](financial/macaulay_duration.py) |
| 554 | + * [Ordinary Annuity Future Value](financial/ordinary_annuity_future_value.py) |
549 | 555 | * [Present Value](financial/present_value.py) |
550 | 556 | * [Price Plus Tax](financial/price_plus_tax.py) |
551 | 557 | * [Sharpe Ratio](financial/sharpe_ratio.py) |
|
629 | 635 | * [Dijkstra Binary Grid](graphs/dijkstra_binary_grid.py) |
630 | 636 | * [Dinic](graphs/dinic.py) |
631 | 637 | * [Directed And Undirected Weighted Graph](graphs/directed_and_undirected_weighted_graph.py) |
| 638 | + * [Edmonds Blossom Algorithm](graphs/edmonds_blossom_algorithm.py) |
632 | 639 | * [Edmonds Karp Multiple Source And Sink](graphs/edmonds_karp_multiple_source_and_sink.py) |
633 | 640 | * [Eulerian Path And Circuit For Undirected Graph](graphs/eulerian_path_and_circuit_for_undirected_graph.py) |
634 | 641 | * [Even Tree](graphs/even_tree.py) |
|
638 | 645 | * [Gale Shapley Bigraph](graphs/gale_shapley_bigraph.py) |
639 | 646 | * [Graph Adjacency List](graphs/graph_adjacency_list.py) |
640 | 647 | * [Graph Adjacency Matrix](graphs/graph_adjacency_matrix.py) |
| 648 | + * [Graph Centrality](graphs/graph_centrality.py) |
641 | 649 | * [Graph List](graphs/graph_list.py) |
| 650 | + * [Graph Peripherality](graphs/graph_peripherality.py) |
642 | 651 | * [Graphs Floyd Warshall](graphs/graphs_floyd_warshall.py) |
643 | 652 | * [Greedy Best First](graphs/greedy_best_first.py) |
644 | 653 | * [Greedy Min Vertex Cover](graphs/greedy_min_vertex_cover.py) |
|
664 | 673 | * [Strongly Connected Components](graphs/strongly_connected_components.py) |
665 | 674 | * [Tarjans Scc](graphs/tarjans_scc.py) |
666 | 675 | * Tests |
| 676 | + * [Test Edmonds Blossom Algorithm](graphs/tests/test_edmonds_blossom_algorithm.py) |
667 | 677 | * [Test Graphs Floyd Warshall](graphs/tests/test_graphs_floyd_warshall.py) |
668 | 678 | * [Test Johnson](graphs/tests/test_johnson.py) |
669 | 679 | * [Test Min Spanning Tree Kruskal](graphs/tests/test_min_spanning_tree_kruskal.py) |
670 | 680 | * [Test Min Spanning Tree Prim](graphs/tests/test_min_spanning_tree_prim.py) |
671 | 681 | * [Travelling Salesman Problem](graphs/travelling_salesman_problem.py) |
672 | 682 |
|
673 | 683 | ## [Greedy Methods](greedy_methods) |
| 684 | + * [Activity Selection](greedy_methods/activity_selection.py) |
674 | 685 | * [Best Time To Buy And Sell Stock](greedy_methods/best_time_to_buy_and_sell_stock.py) |
675 | 686 | * [Fractional Cover Problem](greedy_methods/fractional_cover_problem.py) |
676 | 687 | * [Fractional Knapsack](greedy_methods/fractional_knapsack.py) |
|
754 | 765 | * [Local Weighted Learning](machine_learning/local_weighted_learning/local_weighted_learning.py) |
755 | 766 | * [Logistic Regression](machine_learning/logistic_regression.py) |
756 | 767 | * [Loss Functions](machine_learning/loss_functions.py) |
757 | | - * Lstm |
758 | | - * [Lstm Prediction](machine_learning/lstm/lstm_prediction.py) |
759 | 768 | * [Mab](machine_learning/mab.py) |
760 | 769 | * [Mean Shift](machine_learning/mean_shift.py) |
761 | 770 | * [Mfcc](machine_learning/mfcc.py) |
|
885 | 894 | * [Nevilles Method](maths/numerical_analysis/nevilles_method.py) |
886 | 895 | * [Newton Forward Interpolation](maths/numerical_analysis/newton_forward_interpolation.py) |
887 | 896 | * [Newton Raphson](maths/numerical_analysis/newton_raphson.py) |
| 897 | + * [Nth Root](maths/numerical_analysis/nth_root.py) |
888 | 898 | * [Numerical Integration](maths/numerical_analysis/numerical_integration.py) |
889 | 899 | * [Proper Fractions](maths/numerical_analysis/proper_fractions.py) |
890 | 900 | * [Runge Kutta](maths/numerical_analysis/runge_kutta.py) |
|
960 | 970 | * [Happy Number](maths/special_numbers/happy_number.py) |
961 | 971 | * [Harshad Numbers](maths/special_numbers/harshad_numbers.py) |
962 | 972 | * [Hexagonal Number](maths/special_numbers/hexagonal_number.py) |
| 973 | + * [Jacobsthal Number](maths/special_numbers/jacobsthal_number.py) |
963 | 974 | * [Kaprekar Constant](maths/special_numbers/kaprekar_constant.py) |
964 | 975 | * [Kaprekar Number](maths/special_numbers/kaprekar_number.py) |
965 | 976 | * [Krishnamurthy Number](maths/special_numbers/krishnamurthy_number.py) |
|
1019 | 1030 | * [Spiral Print](matrix/spiral_print.py) |
1020 | 1031 | * Tests |
1021 | 1032 | * [Test Matrix Operation](matrix/tests/test_matrix_operation.py) |
| 1033 | + * [Transitive Closure](matrix/transitive_closure.py) |
1022 | 1034 | * [Validate Sudoku Board](matrix/validate_sudoku_board.py) |
1023 | 1035 |
|
1024 | 1036 | ## [Networking Flow](networking_flow) |
|
1043 | 1055 | * [Swish](neural_network/activation_functions/swish.py) |
1044 | 1056 | * [Back Propagation Neural Network](neural_network/back_propagation_neural_network.py) |
1045 | 1057 | * [Convolution Neural Network](neural_network/convolution_neural_network.py) |
1046 | | - * [Input Data](neural_network/input_data.py) |
| 1058 | + * [Lstm](neural_network/lstm.py) |
1047 | 1059 | * Optimizers |
1048 | 1060 | * [Adagrad](neural_network/optimizers/adagrad.py) |
1049 | 1061 | * [Adam Optimizer](neural_network/optimizers/adam_optimizer.py) |
|
1052 | 1064 | * [Nesterov Accelerated Sgd](neural_network/optimizers/nesterov_accelerated_sgd.py) |
1053 | 1065 | * [Perceptron](neural_network/perceptron.py) |
1054 | 1066 | * [Simple Neural Network](neural_network/simple_neural_network.py) |
| 1067 | + * [Sliding Window Attention](neural_network/sliding_window_attention.py) |
1055 | 1068 | * [Two Hidden Layers Neural Network](neural_network/two_hidden_layers_neural_network.py) |
1056 | 1069 |
|
1057 | 1070 | ## [Other](other) |
|
1592 | 1605 | * [Knuth Morris Pratt](strings/knuth_morris_pratt.py) |
1593 | 1606 | * [Largest Smallest Words](strings/largest_smallest_words.py) |
1594 | 1607 | * [Levenshtein Distance](strings/levenshtein_distance.py) |
| 1608 | + * [Longest Word In Sentence](strings/longest_word_in_sentence.py) |
1595 | 1609 | * [Lower](strings/lower.py) |
1596 | 1610 | * [Manacher](strings/manacher.py) |
1597 | 1611 | * [Min Cost String Conversion](strings/min_cost_string_conversion.py) |
| 1612 | + * [Min Window Substring](strings/min_window_substring.py) |
1598 | 1613 | * [Naive String Search](strings/naive_string_search.py) |
1599 | 1614 | * [Ngram](strings/ngram.py) |
1600 | 1615 | * [Palindrome](strings/palindrome.py) |
|
1606 | 1621 | * [Reverse Words](strings/reverse_words.py) |
1607 | 1622 | * [Snake Case To Camel Pascal Case](strings/snake_case_to_camel_pascal_case.py) |
1608 | 1623 | * [Split](strings/split.py) |
| 1624 | + * [String Is Valid Number](strings/string_is_valid_number.py) |
1609 | 1625 | * [String Switch Case](strings/string_switch_case.py) |
1610 | 1626 | * [Strip](strings/strip.py) |
1611 | 1627 | * [Suffix Automaton](strings/suffix_automaton.py) |
|
0 commit comments