|
522 | 522 |
|
523 | 523 | ## [Fractals](fractals) |
524 | 524 | * [Barnsley Fern](fractals/barnsley_fern.py) |
| 525 | + * [Hilbert Curve](fractals/hilbert_curve.py) |
525 | 526 | * [Julia Sets](fractals/julia_sets.py) |
526 | 527 | * [Koch Snowflake](fractals/koch_snowflake.py) |
527 | 528 | * [Mandelbrot](fractals/mandelbrot.py) |
|
699 | 700 | * [Gradient Descent](machine_learning/gradient_descent.py) |
700 | 701 | * [K Means Clust](machine_learning/k_means_clust.py) |
701 | 702 | * [K Medoids](machine_learning/k_medoids.py) |
702 | | - * [K Nearest Neighbours](machine_learning/k_nearest_neighbours.py) |
| 703 | + * [K Nearest Neighbors](machine_learning/k_nearest_neighbors.py) |
703 | 704 | * [Linear Discriminant Analysis](machine_learning/linear_discriminant_analysis.py) |
704 | 705 | * [Linear Regression](machine_learning/linear_regression.py) |
705 | 706 | * [Linear Regression Vectorized](machine_learning/linear_regression_vectorized.py) |
|
742 | 743 | * [Binary Multiplication](maths/binary_multiplication.py) |
743 | 744 | * [Binomial Coefficient](maths/binomial_coefficient.py) |
744 | 745 | * [Binomial Distribution](maths/binomial_distribution.py) |
| 746 | + * [Binomial Expansion](maths/binomial_expansion.py) |
745 | 747 | * [Ceil](maths/ceil.py) |
746 | 748 | * [Chebyshev Distance](maths/chebyshev_distance.py) |
747 | 749 | * [Check Polygon](maths/check_polygon.py) |
|
785 | 787 | * [Interquartile Range](maths/interquartile_range.py) |
786 | 788 | * [Is Int Palindrome](maths/is_int_palindrome.py) |
787 | 789 | * [Is Ip V4 Address Valid](maths/is_ip_v4_address_valid.py) |
| 790 | + * [Is Ipv6 Address Valid](maths/is_ipv6_address_valid.py) |
788 | 791 | * [Is Square Free](maths/is_square_free.py) |
789 | 792 | * [Jaccard Similarity](maths/jaccard_similarity.py) |
790 | 793 | * [Joint Probability Distribution](maths/joint_probability_distribution.py) |
|
0 commit comments