Here is a list of application tests (integratedTests) that take longer than 10 minutes. In reality, we should be able to get each test under 5 minutes.
Can someone please attack this to reduce the runtime without degrading the value of tests?
<head></head>
PASSED | PoroElastic hybridHexPrism co2 fim 3d 01 | restartcheck | 0:30:10 | 1 | 0905_geos.log, 0906_restartcheck.log, 0907_geos.log, 0908_restartcheck.log |
PASSED | LagrangeContactBubbleStab FixedSlip smoke 01 | restartcheck | 0:29:11 | 1 | 0701_geos.log, 0702_restartcheck.log, 0703_geos.log, 0704_restartcheck.log |
PASSED | pknViscosityDominated smoke 01 | restartcheck | 0:29:10 | 1 | 0513_geos.log, 0514_curvecheck.log, 0514_curvecheck.log.err, 0515_restartcheck.log, 0516_geos.log, 0517_restartcheck.log | hydrofracture_source_curves.hdf5, hydraulicAperture_source.png, pressure_source.png
PASSED | PoroElastic hybridHexPrism co2 sequential 3d 01 | restartcheck | 0:28:22 | 1 | 0913_geos.log, 0914_restartcheck.log, 0915_geos.log, 0916_restartcheck.log |
PASSED | deadOilEgg smoke 3d 01 | restartcheck | 0:26:40 | 1 | 0401_geos.log, 0402_restartcheck.log, 0403_geos.log, 0404_restartcheck.log |
PASSED | validationCase 01 | restartcheck | 0:25:40 | 1 | 0961_geos.log, 0962_restartcheck.log, 0963_geos.log, 0964_restartcheck.log |
PASSED | FieldCaseTutorial3 Thermal smoke 01 | restartcheck | 0:23:20 | 1 | 1303_geos.log, 1304_restartcheck.log |
PASSED | multiphasePoromechanics FaultModel well fim smoke 01 | restartcheck | 0:21:03 | 1 | 1033_geos.log, 1034_restartcheck.log |
PASSED | multiphasePoromechanics FaultModel smoke 01 | restartcheck | 0:17:54 | 1 | 1029_geos.log, 1030_restartcheck.log |
PASSED | dead oil wells hybrid 2d 01 | restartcheck | 0:17:25 | 1 | 0285_geos.log, 0286_restartcheck.log, 0287_geos.log, 0288_restartcheck.log |
PASSED | immiscibleTwoPhase SPE10 layer84 benchmark iterative 01 | restartcheck | 0:14:40 | 1 | 0561_geos.log, 0562_restartcheck.log |
PASSED | staged open perf 2 01 | restartcheck | 0:14:25 | 1 | 0369_geos.log, 0370_restartcheck.log, 0371_geos.log, 0372_restartcheck.log |
PASSED | dome soreide whitson smoke 01 | restartcheck | 0:14:24 | 1 | 0377_geos.log, 0378_restartcheck.log, 0379_geos.log, 0380_restartcheck.log |
PASSED | staged open perf 1 01 | restartcheck | 0:14:22 | 1 | 0361_geos.log, 0362_restartcheck.log, 0363_geos.log, 0364_restartcheck.log |
PASSED | ALM multiphasePoromechanics curvedFrac smoke 01 | restartcheck | 0:14:02 | 1 | 1053_geos.log, 1054_restartcheck.log, 1055_geos.log, 1056_restartcheck.log |
PASSED | deadOil fractureMatrixFlow edfm inclinedFrac smoke 01 | restartcheck | 0:13:45 | 1 | 0721_geos.log, 0722_restartcheck.log |
PASSED | staged close perf 2 01 | restartcheck | 0:12:29 | 1 | 0353_geos.log, 0354_restartcheck.log, 0355_geos.log, 0356_restartcheck.log |
PASSED | staged close perf 1 01 | restartcheck | 0:12:26 | 1 | 0345_geos.log, 0346_restartcheck.log, 0347_geos.log, 0348_restartcheck.log |
PASSED | ALM TFrac smoke 01 | restartcheck | 0:12:17 | 1 | 0677_geos.log, 0678_restartcheck.log, 0679_geos.log, 0680_restartcheck.log |
PASSED | ALM singlephasePoromechanics curvedFrac smoke 01 | restartcheck | 0:11:32 | 1 | 1045_geos.log, 1046_restartcheck.log, 1047_geos.log, 1048_restartcheck.log |
PASSED | acouselas3D Q2 abc smoke 01 | restartcheck | 0:11:18 | 1 | 1656_geos.log, 1657_restartcheck.log, 1658_geos.log, 1659_restartcheck.log |
PASSED | dome kvalue smoke 01 | restartcheck | 0:11:05 | 1 | 0385_geos.log, 0386_restartcheck.log, 0387_geos.log, 0388_restartcheck.log |
PASSED | staircase co2 wells hybrid 3d 01 | restartcheck | 0:10:51 | 1 | 0317_geos.log, 0318_restartcheck.log |
PASSED | kgdToughness Storage Dominated smoke 01 | restartcheck | 0:10:22 | 1 | 0551_geos.log, 0552_restartcheck.log, 0553_geos.log, 0554_restartcheck.log |
PASSED | PoroElastic staircase co2 3d sequential 01 | restartcheck | 0:10:15 | 1 | 0897_geos.log, 0898_restartcheck.log, 0899_geos.log, 0900_restartcheck.log
Here is a list of application tests (integratedTests) that take longer than 10 minutes. In reality, we should be able to get each test under 5 minutes.
Can someone please attack this to reduce the runtime without degrading the value of tests?